cs2141 cs2143 - LA / MA

(Dec 2013)

Last checked

05/15/2025 07:00:41 AM

Uptime this month

99.09%

Avg. resp. time this month

1,020 ms

Check type: HTTP

Check resolution: 5 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
12/04/2013 06:42:48 AM 12/04/2013 06:43:48 AM 1m
12/06/2013 02:29:48 AM 12/06/2013 02:31:48 AM 2m
12/06/2013 06:56:48 AM 12/06/2013 06:57:48 AM 1m
12/06/2013 11:17:48 AM 12/06/2013 11:25:48 AM 8m
12/06/2013 11:28:48 AM 12/06/2013 11:36:48 AM 8m
12/06/2013 11:38:48 AM 12/06/2013 11:46:48 AM 8m
12/06/2013 11:48:48 AM 12/06/2013 11:56:48 AM 8m
12/06/2013 12:35:48 PM 12/06/2013 12:43:48 PM 8m
12/06/2013 12:45:48 PM 12/06/2013 12:53:48 PM 8m
12/06/2013 12:55:48 PM 12/06/2013 01:05:48 PM 10m
12/06/2013 01:06:48 PM 12/06/2013 01:14:48 PM 8m
12/06/2013 01:16:48 PM 12/06/2013 01:18:48 PM 2m
12/06/2013 01:20:48 PM 12/06/2013 01:27:48 PM 7m
12/06/2013 02:05:48 PM 12/06/2013 02:13:48 PM 8m
12/07/2013 10:01:48 PM 12/07/2013 10:02:48 PM 1m
12/07/2013 10:12:48 PM 12/07/2013 10:13:48 PM 1m
12/08/2013 12:13:48 AM 12/08/2013 12:14:48 AM 1m
12/08/2013 01:32:48 AM 12/08/2013 01:33:48 AM 1m
12/08/2013 01:34:48 AM 12/08/2013 01:35:48 AM 1m
12/08/2013 01:47:48 AM 12/08/2013 01:51:48 AM 4m
12/08/2013 01:55:48 AM 12/08/2013 01:57:48 AM 2m
12/08/2013 02:04:48 AM 12/08/2013 02:05:48 AM 1m
12/08/2013 02:06:48 AM 12/08/2013 02:07:48 AM 1m
12/08/2013 03:12:48 AM 12/08/2013 03:16:48 AM 4m
12/08/2013 03:20:48 AM 12/08/2013 03:22:48 AM 2m
12/08/2013 03:25:48 AM 12/08/2013 03:26:48 AM 1m
12/08/2013 03:27:48 AM 12/08/2013 03:29:48 AM 2m
12/08/2013 03:36:48 AM 12/08/2013 03:37:48 AM 1m
12/08/2013 03:38:48 AM 12/08/2013 03:39:48 AM 1m
12/08/2013 03:45:48 AM 12/08/2013 03:46:48 AM 1m
12/08/2013 03:48:48 AM 12/08/2013 03:49:48 AM 1m
12/08/2013 03:51:48 AM 12/08/2013 03:52:48 AM 1m
12/08/2013 03:54:48 AM 12/08/2013 03:55:48 AM 1m
12/08/2013 04:03:48 AM 12/08/2013 04:04:48 AM 1m
12/08/2013 04:15:48 AM 12/08/2013 04:17:48 AM 2m
12/08/2013 04:18:48 AM 12/08/2013 04:20:48 AM 2m
12/08/2013 04:31:48 AM 12/08/2013 04:33:48 AM 2m
12/08/2013 04:44:48 AM 12/08/2013 04:50:48 AM 6m
12/08/2013 05:16:48 AM 12/08/2013 05:17:48 AM 1m
12/08/2013 05:42:48 AM 12/08/2013 05:43:48 AM 1m
12/08/2013 05:44:48 AM 12/08/2013 05:45:49 AM 1m
12/08/2013 06:13:50 AM 12/08/2013 06:15:48 AM 2m
12/08/2013 06:27:48 AM 12/08/2013 06:29:48 AM 2m
12/08/2013 06:40:48 AM 12/08/2013 06:42:48 AM 2m
12/08/2013 06:52:48 AM 12/08/2013 06:53:48 AM 1m
12/08/2013 06:58:48 AM 12/08/2013 06:59:48 AM 1m
12/08/2013 07:00:48 AM 12/08/2013 07:01:48 AM 1m
12/08/2013 07:28:48 AM 12/08/2013 07:30:48 AM 2m
12/08/2013 07:50:48 AM 12/08/2013 07:55:48 AM 5m
12/08/2013 07:56:48 AM 12/08/2013 07:57:48 AM 1m
12/08/2013 08:06:48 AM 12/08/2013 08:08:48 AM 2m
12/08/2013 08:20:48 AM 12/08/2013 08:22:48 AM 2m
12/08/2013 08:30:48 AM 12/08/2013 08:31:48 AM 1m
12/08/2013 08:46:48 AM 12/08/2013 08:47:48 AM 1m
12/08/2013 08:50:48 AM 12/08/2013 08:51:48 AM 1m
12/08/2013 08:52:48 AM 12/08/2013 08:56:48 AM 4m
12/08/2013 08:58:48 AM 12/08/2013 08:59:48 AM 1m
12/08/2013 09:03:48 AM 12/08/2013 09:07:48 AM 4m
12/08/2013 09:11:48 AM 12/08/2013 09:15:48 AM 4m
12/08/2013 09:23:50 AM 12/08/2013 09:26:48 AM 3m
12/08/2013 09:28:48 AM 12/08/2013 09:31:48 AM 3m
12/08/2013 09:35:48 AM 12/08/2013 09:36:48 AM 1m
12/08/2013 09:38:48 AM 12/08/2013 09:39:48 AM 1m
12/08/2013 09:53:48 AM 12/08/2013 09:54:48 AM 1m
12/08/2013 10:05:48 AM 12/08/2013 10:08:48 AM 3m
12/08/2013 10:11:48 AM 12/08/2013 10:12:48 AM 1m
12/08/2013 10:19:48 AM 12/08/2013 10:20:48 AM 1m
12/08/2013 10:21:48 AM 12/08/2013 10:22:48 AM 1m
12/08/2013 10:29:48 AM 12/08/2013 10:30:48 AM 1m
12/08/2013 10:36:48 AM 12/08/2013 10:37:48 AM 1m
12/08/2013 10:53:48 AM 12/08/2013 10:54:48 AM 1m
12/08/2013 11:09:48 AM 12/08/2013 11:10:48 AM 1m
12/08/2013 11:19:48 AM 12/08/2013 11:20:48 AM 1m
12/08/2013 11:27:48 AM 12/08/2013 11:28:48 AM 1m
12/08/2013 11:36:48 AM 12/08/2013 11:37:48 AM 1m
12/08/2013 11:42:48 AM 12/08/2013 11:43:48 AM 1m
12/08/2013 11:44:48 AM 12/08/2013 11:45:48 AM 1m
12/08/2013 11:47:48 AM 12/08/2013 11:50:48 AM 3m
12/08/2013 11:51:48 AM 12/08/2013 11:52:48 AM 1m
12/08/2013 12:08:48 PM 12/08/2013 12:10:48 PM 2m
12/08/2013 12:14:48 PM 12/08/2013 12:16:48 PM 2m
12/08/2013 12:20:48 PM 12/08/2013 12:22:49 PM 2m
12/08/2013 12:23:48 PM 12/08/2013 12:25:48 PM 2m
12/08/2013 12:30:48 PM 12/08/2013 12:31:48 PM 1m
12/08/2013 12:42:48 PM 12/08/2013 12:44:48 PM 2m
12/08/2013 12:52:48 PM 12/08/2013 12:55:48 PM 3m
12/08/2013 12:58:48 PM 12/08/2013 12:59:48 PM 1m
12/08/2013 01:03:48 PM 12/08/2013 01:05:48 PM 2m
12/08/2013 01:06:48 PM 12/08/2013 01:07:48 PM 1m
12/08/2013 01:08:48 PM 12/08/2013 01:10:48 PM 2m
12/08/2013 01:15:48 PM 12/08/2013 01:18:48 PM 3m
12/08/2013 01:19:48 PM 12/08/2013 01:23:48 PM 4m
12/08/2013 01:25:48 PM 12/08/2013 01:26:48 PM 1m
12/08/2013 01:27:48 PM 12/08/2013 01:29:49 PM 2m
12/08/2013 01:30:48 PM 12/08/2013 01:33:48 PM 3m
12/08/2013 01:36:48 PM 12/08/2013 01:38:48 PM 2m
12/08/2013 01:39:48 PM 12/08/2013 01:40:48 PM 1m
12/08/2013 01:42:48 PM 12/08/2013 01:45:48 PM 3m
12/08/2013 01:49:48 PM 12/08/2013 01:54:48 PM 5m
12/08/2013 01:55:48 PM 12/08/2013 01:56:48 PM 1m
12/08/2013 01:58:48 PM 12/08/2013 01:59:48 PM 1m
12/08/2013 02:04:48 PM 12/08/2013 02:05:48 PM 1m
12/08/2013 02:11:48 PM 12/08/2013 02:54:48 PM 43m
12/09/2013 02:20:48 PM 12/09/2013 02:42:48 PM 22m
12/09/2013 02:53:48 PM 12/09/2013 02:54:48 PM 1m
12/09/2013 07:49:48 PM 12/09/2013 07:51:50 PM 2m
12/09/2013 11:48:48 PM 12/09/2013 11:54:48 PM 6m
12/12/2013 04:06:48 PM 12/12/2013 04:18:48 PM 12m
12/13/2013 07:42:46 AM 12/13/2013 07:43:48 AM 1m
12/14/2013 07:04:39 AM 12/14/2013 07:21:48 AM 17m
12/14/2013 08:48:38 AM 12/14/2013 08:49:48 AM 1m
12/15/2013 10:34:48 AM 12/15/2013 10:35:48 AM 1m
12/15/2013 01:56:48 PM 12/15/2013 01:57:48 PM 1m
12/15/2013 03:13:34 PM 12/15/2013 03:38:48 PM 25m
12/15/2013 03:40:40 PM 12/15/2013 03:41:48 PM 1m
12/18/2013 02:30:20 PM 12/18/2013 02:33:48 PM 3m
12/19/2013 10:35:48 AM 12/19/2013 10:41:48 AM 6m
12/22/2013 09:36:57 PM 12/22/2013 09:52:48 PM 16m
12/25/2013 06:39:48 AM 12/25/2013 06:40:48 AM 1m
12/28/2013 06:54:48 AM 12/28/2013 06:55:48 AM 1m
12/29/2013 06:54:48 AM 12/29/2013 06:56:48 AM 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.