05/15/2025 07:40:41 AM
99.12%
1,062 ms
Check type: HTTP
Check resolution: 5 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
10/01/2012 05:49:37 PM | 10/01/2012 05:54:37 PM | 5m |
10/01/2012 06:07:40 PM | 10/01/2012 06:09:37 PM | 2m |
10/03/2012 09:30:40 PM | 10/03/2012 09:34:37 PM | 4m |
10/05/2012 11:05:37 AM | 10/05/2012 11:09:37 AM | 4m |
10/06/2012 01:09:37 PM | 10/06/2012 01:11:37 PM | 2m |
10/06/2012 04:09:37 PM | 10/06/2012 04:16:37 PM | 7m |
10/07/2012 09:40:41 AM | 10/07/2012 09:41:37 AM | 1m |
10/08/2012 06:54:37 PM | 10/08/2012 06:56:37 PM | 2m |
10/08/2012 07:08:37 PM | 10/08/2012 07:09:37 PM | 1m |
10/08/2012 07:38:37 PM | 10/08/2012 07:39:37 PM | 1m |
10/09/2012 02:07:37 AM | 10/09/2012 02:09:37 AM | 2m |
10/09/2012 12:11:37 PM | 10/09/2012 12:13:37 PM | 2m |
10/09/2012 02:52:42 PM | 10/09/2012 02:53:37 PM | 1m |
10/09/2012 04:58:37 PM | 10/09/2012 05:01:37 PM | 3m |
10/10/2012 01:38:37 AM | 10/10/2012 01:39:37 AM | 1m |
10/11/2012 10:39:37 AM | 10/11/2012 10:40:37 AM | 1m |
10/11/2012 07:43:37 PM | 10/11/2012 07:48:37 PM | 5m |
10/12/2012 08:08:40 AM | 10/12/2012 08:10:37 AM | 2m |
10/13/2012 06:08:37 PM | 10/13/2012 06:10:13 PM | 2m |
10/14/2012 03:37:40 PM | 10/14/2012 03:39:40 PM | 2m |
10/15/2012 04:30:37 AM | 10/15/2012 04:34:37 AM | 4m |
10/16/2012 06:56:37 PM | 10/16/2012 06:59:41 PM | 3m |
10/18/2012 03:22:37 AM | 10/18/2012 03:26:37 AM | 4m |
10/18/2012 04:58:37 PM | 10/18/2012 05:04:37 PM | 6m |
10/19/2012 12:06:37 AM | 10/19/2012 12:08:37 AM | 2m |
10/19/2012 05:44:37 AM | 10/19/2012 05:46:40 AM | 2m |
10/19/2012 06:58:37 PM | 10/19/2012 07:00:37 PM | 2m |
10/20/2012 11:24:37 AM | 10/20/2012 11:30:37 AM | 6m |
10/21/2012 08:57:37 AM | 10/21/2012 08:59:39 AM | 2m |
10/22/2012 07:59:37 AM | 10/22/2012 08:00:37 AM | 1m |
10/22/2012 09:55:38 AM | 10/22/2012 09:57:37 AM | 2m |
10/22/2012 02:56:37 PM | 10/22/2012 02:57:38 PM | 1m |
10/23/2012 05:06:37 AM | 10/23/2012 05:09:37 AM | 3m |
10/23/2012 02:55:37 PM | 10/23/2012 02:58:37 PM | 3m |
10/24/2012 04:51:39 AM | 10/24/2012 04:53:14 AM | 2m |
10/24/2012 01:16:37 PM | 10/24/2012 01:18:37 PM | 2m |
10/25/2012 12:38:37 PM | 10/25/2012 12:40:37 PM | 2m |
10/25/2012 02:30:37 PM | 10/25/2012 07:12:37 PM | 4h 42m |
10/25/2012 07:29:38 PM | 10/25/2012 07:32:19 PM | 3m |
10/25/2012 09:43:39 PM | 10/25/2012 09:45:39 PM | 2m |
10/26/2012 02:53:37 AM | 10/26/2012 02:54:37 AM | 1m |
10/28/2012 05:46:37 AM | 10/28/2012 05:47:37 AM | 1m |
10/28/2012 05:58:37 AM | 10/28/2012 06:04:37 AM | 6m |
10/31/2012 12:34:37 PM | 10/31/2012 12:37:37 PM | 3m |
Average performance per day for the selected month.
Average performance by country during the selected month.