05/15/2025 06:20:41 AM
99.83%
977 ms
Check type: HTTP
Check resolution: 5 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
08/02/2012 05:59:37 PM | 08/02/2012 06:01:37 PM | 2m |
08/03/2012 03:11:37 PM | 08/03/2012 03:12:37 PM | 1m |
08/05/2012 01:55:37 PM | 08/05/2012 01:58:37 PM | 3m |
08/05/2012 02:13:37 PM | 08/05/2012 02:15:37 PM | 2m |
08/05/2012 03:38:37 PM | 08/05/2012 03:39:37 PM | 1m |
08/05/2012 07:38:37 PM | 08/05/2012 07:39:37 PM | 1m |
08/06/2012 06:03:37 AM | 08/06/2012 06:06:37 AM | 3m |
08/06/2012 08:27:38 PM | 08/06/2012 08:32:37 PM | 5m |
08/07/2012 01:55:37 AM | 08/07/2012 01:57:37 AM | 2m |
08/07/2012 04:11:38 AM | 08/07/2012 04:13:37 AM | 2m |
08/08/2012 10:39:37 PM | 08/08/2012 10:42:37 PM | 3m |
08/09/2012 01:25:40 AM | 08/09/2012 01:28:37 AM | 3m |
08/10/2012 03:34:37 PM | 08/10/2012 03:35:37 PM | 1m |
08/13/2012 04:11:37 PM | 08/13/2012 04:13:37 PM | 2m |
08/13/2012 04:42:37 PM | 08/13/2012 04:43:37 PM | 1m |
08/13/2012 04:47:39 PM | 08/13/2012 04:50:37 PM | 3m |
08/13/2012 07:02:38 PM | 08/13/2012 07:06:37 PM | 4m |
08/14/2012 12:00:37 AM | 08/14/2012 12:01:37 AM | 1m |
08/14/2012 12:07:37 AM | 08/14/2012 12:08:37 AM | 1m |
08/14/2012 05:13:37 AM | 08/14/2012 05:14:37 AM | 1m |
08/14/2012 03:09:41 PM | 08/14/2012 03:11:37 PM | 2m |
08/14/2012 06:14:37 PM | 08/14/2012 06:16:37 PM | 2m |
08/15/2012 01:02:37 AM | 08/15/2012 01:05:41 AM | 3m |
08/15/2012 11:22:37 PM | 08/15/2012 11:25:37 PM | 3m |
08/19/2012 03:40:37 PM | 08/19/2012 03:42:38 PM | 2m |
08/20/2012 08:20:37 AM | 08/20/2012 08:21:37 AM | 1m |
08/20/2012 09:39:37 AM | 08/20/2012 09:41:37 AM | 2m |
08/20/2012 05:29:37 PM | 08/20/2012 05:33:37 PM | 4m |
08/22/2012 09:47:37 AM | 08/22/2012 09:49:37 AM | 2m |
08/24/2012 01:36:39 AM | 08/24/2012 01:38:38 AM | 2m |
08/24/2012 05:24:37 PM | 08/24/2012 05:25:40 PM | 1m |
08/27/2012 05:03:37 AM | 08/27/2012 05:09:37 AM | 6m |
08/29/2012 10:13:37 PM | 08/29/2012 10:14:37 PM | 1m |
08/31/2012 05:43:37 AM | 08/31/2012 05:45:37 AM | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.