cs2141 cs2143 - LA / MA

(Jul 2012)

Last checked

05/15/2025 05:45:41 AM

Uptime this month

99.68%

Avg. resp. time this month

1,120 ms

Check type: HTTP

Check resolution: 5 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
07/01/2012 06:39:37 AM 07/01/2012 06:42:39 AM 3m
07/02/2012 07:29:39 PM 07/02/2012 07:31:37 PM 2m
07/04/2012 07:10:37 PM 07/04/2012 07:12:37 PM 2m
07/04/2012 11:04:37 PM 07/04/2012 11:10:37 PM 6m
07/05/2012 12:38:37 AM 07/05/2012 12:40:37 AM 2m
07/08/2012 12:15:37 PM 07/08/2012 12:20:37 PM 5m
07/08/2012 01:51:37 PM 07/08/2012 01:55:37 PM 4m
07/08/2012 06:12:41 PM 07/08/2012 06:45:37 PM 33m
07/09/2012 05:46:37 AM 07/09/2012 05:49:37 AM 3m
07/12/2012 11:06:37 PM 07/12/2012 11:08:37 PM 2m
07/13/2012 12:10:37 AM 07/13/2012 12:11:37 AM 1m
07/13/2012 04:43:37 AM 07/13/2012 04:46:38 AM 3m
07/13/2012 04:50:37 AM 07/13/2012 04:52:37 AM 2m
07/13/2012 05:23:37 AM 07/13/2012 05:24:37 AM 1m
07/13/2012 05:52:37 AM 07/13/2012 05:55:37 AM 3m
07/13/2012 05:56:37 AM 07/13/2012 05:57:40 AM 1m
07/13/2012 05:59:37 AM 07/13/2012 06:00:37 AM 1m
07/13/2012 06:16:37 AM 07/13/2012 06:18:37 AM 2m
07/13/2012 06:19:37 AM 07/13/2012 06:20:37 AM 1m
07/13/2012 06:26:37 AM 07/13/2012 06:27:37 AM 1m
07/13/2012 06:31:37 AM 07/13/2012 06:34:38 AM 3m
07/13/2012 06:36:39 AM 07/13/2012 06:38:38 AM 2m
07/13/2012 06:46:37 AM 07/13/2012 06:48:37 AM 2m
07/13/2012 07:06:37 AM 07/13/2012 07:07:37 AM 1m
07/13/2012 07:28:37 AM 07/13/2012 07:29:37 AM 1m
07/13/2012 07:33:37 AM 07/13/2012 07:35:38 AM 2m
07/13/2012 07:57:37 AM 07/13/2012 07:58:37 AM 1m
07/13/2012 08:08:37 AM 07/13/2012 08:09:37 AM 1m
07/13/2012 08:10:37 AM 07/13/2012 08:13:37 AM 3m
07/13/2012 08:17:37 AM 07/13/2012 08:21:37 AM 4m
07/13/2012 08:27:37 AM 07/13/2012 08:28:39 AM 1m
07/15/2012 02:02:37 AM 07/15/2012 02:04:39 AM 2m
07/16/2012 03:27:37 PM 07/16/2012 03:31:37 PM 4m
07/17/2012 12:33:37 AM 07/17/2012 12:35:37 AM 2m
07/19/2012 01:42:37 AM 07/19/2012 01:43:37 AM 1m
07/19/2012 11:26:37 AM 07/19/2012 11:27:37 AM 1m
07/20/2012 06:25:39 AM 07/20/2012 06:26:37 AM 1m
07/20/2012 03:45:37 PM 07/20/2012 03:48:37 PM 3m
07/22/2012 02:15:37 PM 07/22/2012 02:16:37 PM 1m
07/23/2012 04:57:37 PM 07/23/2012 05:00:38 PM 3m
07/24/2012 10:44:37 AM 07/24/2012 10:45:37 AM 1m
07/25/2012 02:14:37 PM 07/25/2012 02:16:37 PM 2m
07/27/2012 07:25:37 AM 07/27/2012 07:27:37 AM 2m
07/27/2012 07:38:37 AM 07/27/2012 07:39:37 AM 1m
07/27/2012 01:45:37 PM 07/27/2012 01:46:37 PM 1m
07/27/2012 10:41:37 PM 07/27/2012 10:43:37 PM 2m
07/28/2012 12:00:37 PM 07/28/2012 12:01:37 PM 1m
07/28/2012 11:37:39 PM 07/28/2012 11:41:37 PM 4m
07/29/2012 12:33:37 AM 07/29/2012 12:35:37 AM 2m
07/30/2012 02:29:37 AM 07/30/2012 02:31:37 AM 2m
07/30/2012 06:18:37 AM 07/30/2012 06:22:42 AM 4m
07/30/2012 03:29:37 PM 07/30/2012 03:30:37 PM 1m
07/31/2012 09:13:37 PM 07/31/2012 09:15:37 PM 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.