cs2141 cs2143 - LA / MA

(May 2012)

Last checked

05/15/2025 06:20:41 AM

Uptime this month

99.78%

Avg. resp. time this month

1,265 ms

Check type: HTTP

Check resolution: 5 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
05/01/2012 04:47:38 AM 05/01/2012 04:48:43 AM 1m
05/01/2012 06:58:38 AM 05/01/2012 06:59:37 AM 1m
05/01/2012 04:51:37 PM 05/01/2012 04:52:37 PM 1m
05/02/2012 09:03:37 AM 05/02/2012 09:05:37 AM 2m
05/02/2012 01:14:37 PM 05/02/2012 01:15:38 PM 1m
05/02/2012 03:22:37 PM 05/02/2012 03:23:37 PM 1m
05/03/2012 09:11:37 AM 05/03/2012 09:12:37 AM 1m
05/03/2012 04:10:37 PM 05/03/2012 04:11:37 PM 1m
05/03/2012 04:40:37 PM 05/03/2012 04:41:37 PM 1m
05/03/2012 09:15:37 PM 05/03/2012 09:17:45 PM 2m
05/05/2012 01:18:37 PM 05/05/2012 01:19:37 PM 1m
05/08/2012 10:06:37 PM 05/08/2012 10:07:44 PM 1m
05/09/2012 10:57:37 AM 05/09/2012 10:58:37 AM 1m
05/10/2012 05:00:37 AM 05/10/2012 05:03:40 AM 3m
05/10/2012 01:17:37 PM 05/10/2012 01:20:37 PM 3m
05/13/2012 08:55:37 AM 05/13/2012 08:56:39 AM 1m
05/13/2012 01:14:37 PM 05/13/2012 01:17:37 PM 3m
05/13/2012 02:11:37 PM 05/13/2012 02:13:37 PM 2m
05/13/2012 05:44:37 PM 05/13/2012 05:46:37 PM 2m
05/14/2012 04:37:40 PM 05/14/2012 04:38:37 PM 1m
05/14/2012 04:50:37 PM 05/14/2012 04:53:38 PM 3m
05/16/2012 06:08:37 AM 05/16/2012 06:09:37 AM 1m
05/19/2012 08:28:38 AM 05/19/2012 08:29:37 AM 1m
05/20/2012 03:17:37 AM 05/20/2012 03:18:37 AM 1m
05/20/2012 03:34:37 AM 05/20/2012 03:37:39 AM 3m
05/20/2012 02:44:37 PM 05/20/2012 02:47:37 PM 3m
05/21/2012 03:25:38 AM 05/21/2012 03:36:37 AM 11m
05/22/2012 10:34:37 PM 05/22/2012 10:36:39 PM 2m
05/24/2012 04:12:37 AM 05/24/2012 04:15:37 AM 3m
05/24/2012 03:11:37 PM 05/24/2012 03:13:37 PM 2m
05/24/2012 03:16:37 PM 05/24/2012 03:19:37 PM 3m
05/25/2012 01:33:37 PM 05/25/2012 01:36:42 PM 3m
05/25/2012 08:49:37 PM 05/25/2012 08:50:37 PM 1m
05/27/2012 07:38:37 AM 05/27/2012 07:44:37 AM 6m
05/27/2012 07:56:45 AM 05/27/2012 07:57:37 AM 1m
05/27/2012 08:50:37 AM 05/27/2012 08:53:37 AM 3m
05/27/2012 09:08:37 AM 05/27/2012 09:10:37 AM 2m
05/27/2012 09:54:37 AM 05/27/2012 09:58:37 AM 4m
05/27/2012 10:07:40 AM 05/27/2012 10:08:37 AM 1m
05/27/2012 06:26:37 PM 05/27/2012 06:29:37 PM 3m
05/28/2012 06:16:37 AM 05/28/2012 06:18:37 AM 2m
05/28/2012 06:19:37 AM 05/28/2012 06:22:37 AM 3m
05/28/2012 06:27:37 AM 05/28/2012 06:29:37 AM 2m
05/28/2012 06:30:37 AM 05/28/2012 06:32:37 AM 2m
05/30/2012 03:46:37 AM 05/30/2012 03:50:37 AM 4m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.