cs2141 cs2143 - PA / MA

(Oct 2020)

Last checked

05/07/2025 12:24:42 PM

Uptime this month

99.83%

Avg. resp. time this month

1,864 ms

Check type: HTTP

Check resolution: 5 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
10/09/2020 12:51:42 PM 10/09/2020 12:52:42 PM 1m
10/11/2020 07:38:42 AM 10/11/2020 07:39:42 AM 1m
10/11/2020 01:13:42 PM 10/11/2020 01:36:42 PM 23m
10/25/2020 01:25:42 AM 10/25/2020 01:27:42 AM 2m
10/26/2020 04:36:42 AM 10/26/2020 04:37:42 AM 1m
10/26/2020 04:43:42 AM 10/26/2020 04:44:42 AM 1m
10/26/2020 07:13:42 AM 10/26/2020 07:14:42 AM 1m
10/26/2020 08:36:42 AM 10/26/2020 08:37:42 AM 1m
10/26/2020 09:13:42 AM 10/26/2020 09:14:42 AM 1m
10/26/2020 09:36:42 AM 10/26/2020 09:37:42 AM 1m
10/26/2020 11:06:42 AM 10/26/2020 11:07:42 AM 1m
10/26/2020 12:33:42 PM 10/26/2020 12:34:42 PM 1m
10/26/2020 01:06:42 PM 10/26/2020 01:07:42 PM 1m
10/26/2020 02:03:42 PM 10/26/2020 02:04:42 PM 1m
10/26/2020 03:26:42 PM 10/26/2020 03:27:42 PM 1m
10/26/2020 04:06:42 PM 10/26/2020 04:07:42 PM 1m
10/26/2020 04:23:42 PM 10/26/2020 04:24:42 PM 1m
10/26/2020 05:16:42 PM 10/26/2020 05:17:42 PM 1m
10/26/2020 05:26:42 PM 10/26/2020 05:27:42 PM 1m
10/26/2020 06:03:42 PM 10/26/2020 06:04:42 PM 1m
10/26/2020 06:36:42 PM 10/26/2020 06:37:42 PM 1m
10/26/2020 07:46:42 PM 10/26/2020 07:47:42 PM 1m
10/26/2020 08:13:42 PM 10/26/2020 08:14:42 PM 1m
10/26/2020 08:46:42 PM 10/26/2020 08:47:42 PM 1m
10/26/2020 08:56:42 PM 10/26/2020 08:57:42 PM 1m
10/26/2020 09:03:42 PM 10/26/2020 09:04:42 PM 1m
10/26/2020 09:13:42 PM 10/26/2020 09:14:42 PM 1m
10/26/2020 09:33:42 PM 10/26/2020 09:34:42 PM 1m
10/26/2020 09:36:42 PM 10/26/2020 09:37:42 PM 1m
10/26/2020 10:26:42 PM 10/26/2020 10:27:42 PM 1m
10/26/2020 10:46:42 PM 10/26/2020 10:47:42 PM 1m
10/27/2020 02:43:42 AM 10/27/2020 02:44:42 AM 1m
10/27/2020 02:53:42 AM 10/27/2020 02:54:42 AM 1m
10/27/2020 03:03:42 AM 10/27/2020 03:04:42 AM 1m
10/27/2020 03:16:42 AM 10/27/2020 03:17:42 AM 1m
10/27/2020 03:23:42 AM 10/27/2020 03:24:42 AM 1m
10/27/2020 03:43:42 AM 10/27/2020 03:44:42 AM 1m
10/27/2020 04:33:42 AM 10/27/2020 04:34:42 AM 1m
10/27/2020 04:46:42 AM 10/27/2020 04:47:42 AM 1m
10/27/2020 05:06:42 AM 10/27/2020 05:07:42 AM 1m
10/27/2020 05:16:42 AM 10/27/2020 05:17:42 AM 1m
10/27/2020 05:23:42 AM 10/27/2020 05:24:42 AM 1m
10/27/2020 05:53:42 AM 10/27/2020 05:54:42 AM 1m
10/27/2020 06:03:42 AM 10/27/2020 06:04:42 AM 1m
10/27/2020 06:26:42 AM 10/27/2020 06:27:42 AM 1m
10/27/2020 06:36:42 AM 10/27/2020 06:37:42 AM 1m
10/27/2020 07:13:42 AM 10/27/2020 07:14:42 AM 1m
10/27/2020 08:33:42 AM 10/27/2020 08:34:42 AM 1m
10/27/2020 09:03:42 AM 10/27/2020 09:04:42 AM 1m
10/27/2020 09:06:42 AM 10/27/2020 09:07:42 AM 1m
10/31/2020 01:15:42 PM 10/31/2020 01:17:42 PM 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.