05/07/2025 11:09:42 AM
99.20%
462 ms
Check type: HTTP
Check resolution: 5 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
09/18/2017 04:44:42 PM | 09/18/2017 04:45:42 PM | 1m |
09/18/2017 04:46:42 PM | 09/18/2017 04:56:42 PM | 10m |
09/18/2017 05:03:42 PM | 09/18/2017 06:13:42 PM | 1h 10m |
09/18/2017 06:17:42 PM | 09/18/2017 06:19:42 PM | 2m |
09/18/2017 06:20:42 PM | 09/18/2017 06:23:42 PM | 3m |
09/18/2017 06:30:42 PM | 09/18/2017 06:35:42 PM | 5m |
09/18/2017 06:46:42 PM | 09/18/2017 06:49:42 PM | 3m |
09/18/2017 06:54:42 PM | 09/18/2017 07:00:42 PM | 6m |
09/18/2017 07:01:42 PM | 09/18/2017 07:09:42 PM | 8m |
09/18/2017 07:22:42 PM | 09/18/2017 07:30:42 PM | 8m |
09/18/2017 07:33:42 PM | 09/18/2017 07:38:42 PM | 5m |
09/18/2017 07:46:42 PM | 09/18/2017 07:55:42 PM | 9m |
09/18/2017 07:57:42 PM | 09/18/2017 07:58:42 PM | 1m |
09/18/2017 08:00:42 PM | 09/18/2017 08:10:42 PM | 10m |
09/18/2017 08:12:42 PM | 09/18/2017 08:25:42 PM | 13m |
09/18/2017 08:29:42 PM | 09/18/2017 08:43:42 PM | 14m |
09/18/2017 08:59:42 PM | 09/18/2017 09:09:42 PM | 10m |
09/18/2017 09:10:42 PM | 09/18/2017 09:11:42 PM | 1m |
09/18/2017 09:12:42 PM | 09/18/2017 10:47:42 PM | 1h 35m |
09/18/2017 10:55:42 PM | 09/18/2017 10:56:42 PM | 1m |
09/18/2017 10:57:42 PM | 09/18/2017 11:01:42 PM | 4m |
09/18/2017 11:03:42 PM | 09/18/2017 11:04:42 PM | 1m |
09/18/2017 11:05:42 PM | 09/18/2017 11:09:42 PM | 4m |
09/18/2017 11:12:42 PM | 09/18/2017 11:16:42 PM | 4m |
09/18/2017 11:18:42 PM | 09/18/2017 11:24:42 PM | 6m |
09/18/2017 11:28:42 PM | 09/18/2017 11:35:42 PM | 7m |
09/18/2017 11:41:42 PM | 09/18/2017 11:49:42 PM | 8m |
09/18/2017 11:50:42 PM | 09/18/2017 11:58:42 PM | 8m |
09/19/2017 12:01:42 AM | 09/19/2017 12:06:42 AM | 5m |
09/19/2017 12:08:42 AM | 09/19/2017 12:14:42 AM | 6m |
09/19/2017 12:17:42 AM | 09/19/2017 12:23:42 AM | 6m |
09/19/2017 12:26:42 AM | 09/19/2017 12:32:42 AM | 6m |
09/19/2017 12:33:42 AM | 09/19/2017 12:34:42 AM | 1m |
09/19/2017 12:39:42 AM | 09/19/2017 12:43:42 AM | 4m |
Average performance per day for the selected month.
Average performance by country during the selected month.