cs2141 cs2143 - PA / MA

(Oct 2012)

Last checked

05/07/2025 11:39:42 AM

Uptime this month

99.09%

Avg. resp. time this month

916 ms

Check type: HTTP

Check resolution: 5 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
10/01/2012 05:43:33 PM 10/01/2012 05:45:33 PM 2m
10/01/2012 05:49:35 PM 10/01/2012 05:53:33 PM 4m
10/01/2012 06:07:33 PM 10/01/2012 06:09:33 PM 2m
10/03/2012 09:31:33 PM 10/03/2012 09:34:33 PM 3m
10/05/2012 11:05:33 AM 10/05/2012 11:09:33 AM 4m
10/05/2012 02:56:33 PM 10/05/2012 02:57:33 PM 1m
10/06/2012 01:09:33 PM 10/06/2012 01:11:34 PM 2m
10/06/2012 04:09:33 PM 10/06/2012 04:16:33 PM 7m
10/08/2012 02:07:33 PM 10/08/2012 02:08:33 PM 1m
10/08/2012 06:54:33 PM 10/08/2012 06:56:33 PM 2m
10/08/2012 07:08:33 PM 10/08/2012 07:09:33 PM 1m
10/09/2012 02:07:33 AM 10/09/2012 02:09:33 AM 2m
10/09/2012 12:11:33 PM 10/09/2012 12:13:33 PM 2m
10/09/2012 02:52:36 PM 10/09/2012 02:54:33 PM 2m
10/09/2012 04:58:33 PM 10/09/2012 05:01:33 PM 3m
10/10/2012 01:38:33 AM 10/10/2012 01:39:33 AM 1m
10/11/2012 10:39:34 AM 10/11/2012 10:41:38 AM 2m
10/11/2012 06:16:33 PM 10/11/2012 06:17:33 PM 1m
10/11/2012 07:43:33 PM 10/11/2012 07:48:33 PM 5m
10/13/2012 06:08:33 PM 10/13/2012 06:10:33 PM 2m
10/14/2012 03:37:33 PM 10/14/2012 03:39:33 PM 2m
10/15/2012 04:30:33 AM 10/15/2012 04:34:33 AM 4m
10/16/2012 06:56:33 PM 10/16/2012 06:59:35 PM 3m
10/18/2012 03:22:33 AM 10/18/2012 03:26:33 AM 4m
10/18/2012 04:58:33 PM 10/18/2012 05:04:33 PM 6m
10/19/2012 12:06:33 AM 10/19/2012 12:08:33 AM 2m
10/19/2012 01:39:33 AM 10/19/2012 01:40:33 AM 1m
10/19/2012 05:45:33 AM 10/19/2012 05:46:33 AM 1m
10/19/2012 06:58:34 PM 10/19/2012 07:00:33 PM 2m
10/20/2012 11:24:33 AM 10/20/2012 11:30:33 AM 6m
10/21/2012 08:57:33 AM 10/21/2012 08:59:33 AM 2m
10/22/2012 07:59:33 AM 10/22/2012 08:00:33 AM 1m
10/22/2012 09:55:34 AM 10/22/2012 09:57:35 AM 2m
10/22/2012 02:56:33 PM 10/22/2012 02:57:34 PM 1m
10/23/2012 05:06:36 AM 10/23/2012 05:09:33 AM 3m
10/23/2012 02:55:33 PM 10/23/2012 02:58:33 PM 3m
10/24/2012 04:50:33 AM 10/24/2012 04:53:37 AM 3m
10/24/2012 01:16:33 PM 10/24/2012 01:18:33 PM 2m
10/25/2012 12:38:33 PM 10/25/2012 12:40:33 PM 2m
10/25/2012 02:30:33 PM 10/25/2012 07:12:33 PM 4h 42m
10/25/2012 07:29:33 PM 10/25/2012 07:32:33 PM 3m
10/25/2012 09:43:36 PM 10/25/2012 09:45:33 PM 2m
10/26/2012 02:52:33 AM 10/26/2012 02:53:33 AM 1m
10/28/2012 05:46:33 AM 10/28/2012 05:47:33 AM 1m
10/28/2012 05:58:33 AM 10/28/2012 06:04:33 AM 6m
10/28/2012 01:32:33 PM 10/28/2012 01:35:33 PM 3m
10/28/2012 01:40:33 PM 10/28/2012 01:42:33 PM 2m
10/29/2012 03:38:33 PM 10/29/2012 03:39:33 PM 1m
10/31/2012 12:29:33 PM 10/31/2012 12:30:33 PM 1m
10/31/2012 12:34:33 PM 10/31/2012 12:37:33 PM 3m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.