05/07/2025 10:44:42 AM
99.83%
808 ms
Check type: HTTP
Check resolution: 5 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
08/02/2012 05:59:33 PM | 08/02/2012 06:01:33 PM | 2m |
08/03/2012 03:11:33 PM | 08/03/2012 03:12:33 PM | 1m |
08/05/2012 01:55:33 PM | 08/05/2012 01:58:33 PM | 3m |
08/05/2012 02:13:33 PM | 08/05/2012 02:15:33 PM | 2m |
08/05/2012 03:38:33 PM | 08/05/2012 03:39:33 PM | 1m |
08/05/2012 07:38:33 PM | 08/05/2012 07:39:33 PM | 1m |
08/06/2012 06:03:33 AM | 08/06/2012 06:06:33 AM | 3m |
08/06/2012 08:27:33 PM | 08/06/2012 08:32:33 PM | 5m |
08/07/2012 01:55:33 AM | 08/07/2012 01:57:33 AM | 2m |
08/07/2012 04:11:33 AM | 08/07/2012 04:13:33 AM | 2m |
08/08/2012 10:39:33 PM | 08/08/2012 10:42:33 PM | 3m |
08/09/2012 01:26:33 AM | 08/09/2012 01:28:33 AM | 2m |
08/10/2012 03:34:33 PM | 08/10/2012 03:35:33 PM | 1m |
08/13/2012 04:11:33 PM | 08/13/2012 04:13:33 PM | 2m |
08/13/2012 04:42:34 PM | 08/13/2012 04:43:33 PM | 1m |
08/13/2012 04:47:33 PM | 08/13/2012 04:50:33 PM | 3m |
08/13/2012 07:02:36 PM | 08/13/2012 07:06:33 PM | 4m |
08/14/2012 12:00:33 AM | 08/14/2012 12:01:33 AM | 1m |
08/14/2012 12:07:33 AM | 08/14/2012 12:09:33 AM | 2m |
08/14/2012 05:13:33 AM | 08/14/2012 05:14:33 AM | 1m |
08/14/2012 03:09:37 PM | 08/14/2012 03:11:33 PM | 2m |
08/14/2012 06:14:33 PM | 08/14/2012 06:16:33 PM | 2m |
08/15/2012 01:02:33 AM | 08/15/2012 01:05:38 AM | 3m |
08/15/2012 11:22:33 PM | 08/15/2012 11:25:33 PM | 3m |
08/19/2012 03:40:33 PM | 08/19/2012 03:42:33 PM | 2m |
08/20/2012 08:20:33 AM | 08/20/2012 08:21:33 AM | 1m |
08/20/2012 09:39:33 AM | 08/20/2012 09:41:33 AM | 2m |
08/20/2012 05:29:33 PM | 08/20/2012 05:32:33 PM | 3m |
08/22/2012 09:47:37 AM | 08/22/2012 09:49:35 AM | 2m |
08/24/2012 01:36:35 AM | 08/24/2012 01:38:33 AM | 2m |
08/24/2012 05:24:33 PM | 08/24/2012 05:25:33 PM | 1m |
08/27/2012 05:03:33 AM | 08/27/2012 05:09:33 AM | 6m |
08/29/2012 10:13:33 PM | 08/29/2012 10:14:33 PM | 1m |
08/31/2012 05:43:37 AM | 08/31/2012 05:45:35 AM | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.