cs2141 cs2143 - PA / MA

(Jul 2012)

Last checked

05/07/2025 10:29:42 AM

Uptime this month

99.66%

Avg. resp. time this month

918 ms

Check type: HTTP

Check resolution: 5 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
07/01/2012 06:39:33 AM 07/01/2012 06:42:33 AM 3m
07/01/2012 05:02:33 PM 07/01/2012 05:03:33 PM 1m
07/02/2012 07:29:33 PM 07/02/2012 07:31:33 PM 2m
07/04/2012 07:10:33 PM 07/04/2012 07:12:35 PM 2m
07/04/2012 11:04:33 PM 07/04/2012 11:10:33 PM 6m
07/04/2012 11:53:33 PM 07/04/2012 11:54:33 PM 1m
07/05/2012 12:38:33 AM 07/05/2012 12:40:35 AM 2m
07/07/2012 02:15:33 AM 07/07/2012 02:16:33 AM 1m
07/08/2012 11:29:33 AM 07/08/2012 11:30:33 AM 1m
07/08/2012 12:15:33 PM 07/08/2012 12:20:33 PM 5m
07/08/2012 01:51:33 PM 07/08/2012 01:55:33 PM 4m
07/08/2012 06:12:37 PM 07/08/2012 06:46:34 PM 34m
07/09/2012 05:46:33 AM 07/09/2012 05:49:33 AM 3m
07/10/2012 02:44:33 AM 07/10/2012 02:45:33 AM 1m
07/12/2012 11:06:33 PM 07/12/2012 11:08:33 PM 2m
07/13/2012 12:10:35 AM 07/13/2012 12:11:37 AM 1m
07/13/2012 04:44:33 AM 07/13/2012 04:46:33 AM 2m
07/13/2012 04:50:33 AM 07/13/2012 04:52:37 AM 2m
07/13/2012 05:23:33 AM 07/13/2012 05:24:33 AM 1m
07/13/2012 05:52:33 AM 07/13/2012 05:55:33 AM 3m
07/13/2012 05:56:33 AM 07/13/2012 05:57:33 AM 1m
07/13/2012 05:59:33 AM 07/13/2012 06:00:33 AM 1m
07/13/2012 06:16:35 AM 07/13/2012 06:18:33 AM 2m
07/13/2012 06:19:33 AM 07/13/2012 06:20:33 AM 1m
07/13/2012 06:26:33 AM 07/13/2012 06:27:33 AM 1m
07/13/2012 06:31:36 AM 07/13/2012 06:34:33 AM 3m
07/13/2012 06:36:33 AM 07/13/2012 06:38:33 AM 2m
07/13/2012 06:46:33 AM 07/13/2012 06:48:34 AM 2m
07/13/2012 07:28:33 AM 07/13/2012 07:31:33 AM 3m
07/13/2012 07:33:33 AM 07/13/2012 07:35:33 AM 2m
07/13/2012 07:57:33 AM 07/13/2012 07:58:33 AM 1m
07/13/2012 08:08:33 AM 07/13/2012 08:09:33 AM 1m
07/13/2012 08:10:33 AM 07/13/2012 08:13:33 AM 3m
07/13/2012 08:17:33 AM 07/13/2012 08:21:33 AM 4m
07/13/2012 08:27:33 AM 07/13/2012 08:28:33 AM 1m
07/15/2012 02:02:33 AM 07/15/2012 02:04:34 AM 2m
07/16/2012 03:27:33 PM 07/16/2012 03:31:33 PM 4m
07/17/2012 12:33:33 AM 07/17/2012 12:35:33 AM 2m
07/19/2012 01:42:33 AM 07/19/2012 01:44:33 AM 2m
07/20/2012 06:25:33 AM 07/20/2012 06:26:33 AM 1m
07/20/2012 03:45:33 PM 07/20/2012 03:48:33 PM 3m
07/22/2012 02:15:33 PM 07/22/2012 02:16:33 PM 1m
07/23/2012 04:57:33 PM 07/23/2012 05:00:33 PM 3m
07/24/2012 10:44:33 AM 07/24/2012 10:46:33 AM 2m
07/24/2012 12:59:33 PM 07/24/2012 01:00:33 PM 1m
07/25/2012 02:14:36 PM 07/25/2012 02:16:36 PM 2m
07/27/2012 07:25:33 AM 07/27/2012 07:27:33 AM 2m
07/27/2012 07:38:33 AM 07/27/2012 07:39:33 AM 1m
07/27/2012 01:45:33 PM 07/27/2012 01:46:33 PM 1m
07/27/2012 10:42:33 PM 07/27/2012 10:43:33 PM 1m
07/28/2012 12:00:33 PM 07/28/2012 12:02:33 PM 2m
07/28/2012 11:37:33 PM 07/28/2012 11:41:33 PM 4m
07/29/2012 12:33:33 AM 07/29/2012 12:35:33 AM 2m
07/30/2012 02:29:33 AM 07/30/2012 02:31:33 AM 2m
07/30/2012 06:18:33 AM 07/30/2012 06:22:37 AM 4m
07/30/2012 03:29:34 PM 07/30/2012 03:30:33 PM 1m
07/31/2012 02:48:33 AM 07/31/2012 02:49:33 AM 1m
07/31/2012 05:37:33 PM 07/31/2012 05:38:33 PM 1m
07/31/2012 09:13:33 PM 07/31/2012 09:16:33 PM 3m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.