cs2141 cs2143 - PA / MA

(May 2012)

Last checked

05/07/2025 10:44:42 AM

Uptime this month

99.76%

Avg. resp. time this month

1,035 ms

Check type: HTTP

Check resolution: 5 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
05/01/2012 04:47:33 AM 05/01/2012 04:48:36 AM 1m
05/01/2012 06:58:33 AM 05/01/2012 06:59:33 AM 1m
05/01/2012 07:40:33 AM 05/01/2012 07:41:34 AM 1m
05/01/2012 04:51:53 PM 05/01/2012 04:52:33 PM 1m
05/01/2012 11:43:33 PM 05/01/2012 11:44:33 PM 1m
05/02/2012 12:12:41 AM 05/02/2012 12:13:33 AM 1m
05/02/2012 03:12:38 AM 05/02/2012 03:13:33 AM 1m
05/02/2012 09:03:33 AM 05/02/2012 09:05:33 AM 2m
05/02/2012 10:42:42 AM 05/02/2012 10:43:33 AM 1m
05/02/2012 01:42:36 PM 05/02/2012 01:43:33 PM 1m
05/02/2012 03:22:34 PM 05/02/2012 03:23:33 PM 1m
05/03/2012 09:11:33 AM 05/03/2012 09:12:38 AM 1m
05/03/2012 04:10:33 PM 05/03/2012 04:11:33 PM 1m
05/03/2012 04:40:36 PM 05/03/2012 04:41:33 PM 1m
05/03/2012 09:15:33 PM 05/03/2012 09:17:35 PM 2m
05/05/2012 01:18:33 PM 05/05/2012 01:19:33 PM 1m
05/08/2012 09:50:33 PM 05/08/2012 09:51:33 PM 1m
05/08/2012 10:06:33 PM 05/08/2012 10:07:33 PM 1m
05/09/2012 10:57:35 AM 05/09/2012 10:58:33 AM 1m
05/10/2012 05:00:33 AM 05/10/2012 05:03:33 AM 3m
05/10/2012 01:17:33 PM 05/10/2012 01:21:33 PM 4m
05/13/2012 08:55:33 AM 05/13/2012 08:56:33 AM 1m
05/13/2012 01:14:33 PM 05/13/2012 01:17:33 PM 3m
05/13/2012 05:44:34 PM 05/13/2012 05:46:33 PM 2m
05/13/2012 05:48:33 PM 05/13/2012 05:49:33 PM 1m
05/14/2012 04:50:33 PM 05/14/2012 04:53:33 PM 3m
05/14/2012 06:03:33 PM 05/14/2012 06:05:33 PM 2m
05/16/2012 06:08:33 AM 05/16/2012 06:09:33 AM 1m
05/20/2012 03:34:35 AM 05/20/2012 03:37:33 AM 3m
05/20/2012 02:44:33 PM 05/20/2012 02:47:33 PM 3m
05/21/2012 03:25:33 AM 05/21/2012 03:36:33 AM 11m
05/22/2012 02:24:33 PM 05/22/2012 02:25:33 PM 1m
05/22/2012 10:34:33 PM 05/22/2012 10:36:33 PM 2m
05/23/2012 11:39:33 PM 05/23/2012 11:40:33 PM 1m
05/24/2012 04:13:33 AM 05/24/2012 04:15:33 AM 2m
05/24/2012 03:11:33 PM 05/24/2012 03:13:33 PM 2m
05/24/2012 03:16:35 PM 05/24/2012 03:19:33 PM 3m
05/24/2012 11:00:33 PM 05/24/2012 11:01:33 PM 1m
05/25/2012 01:33:35 PM 05/25/2012 01:36:33 PM 3m
05/25/2012 08:49:36 PM 05/25/2012 08:51:33 PM 2m
05/27/2012 07:38:33 AM 05/27/2012 07:44:33 AM 6m
05/27/2012 08:50:33 AM 05/27/2012 08:53:33 AM 3m
05/27/2012 09:08:33 AM 05/27/2012 09:10:33 AM 2m
05/27/2012 09:54:33 AM 05/27/2012 09:58:33 AM 4m
05/27/2012 09:59:34 AM 05/27/2012 10:00:33 AM 1m
05/27/2012 06:26:33 PM 05/27/2012 06:29:33 PM 3m
05/28/2012 06:16:33 AM 05/28/2012 06:18:33 AM 2m
05/28/2012 06:19:33 AM 05/28/2012 06:23:33 AM 4m
05/28/2012 06:27:33 AM 05/28/2012 06:29:33 AM 2m
05/28/2012 06:30:33 AM 05/28/2012 06:33:33 AM 3m
05/30/2012 03:46:33 AM 05/30/2012 03:50:34 AM 4m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.