05/07/2025 12:14:42 PM
99.25%
1,894 ms
Check type: HTTP
Check resolution: 5 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
10/04/2011 11:42:33 AM | 10/04/2011 11:43:33 AM | 1m |
10/11/2011 07:24:33 PM | 10/11/2011 07:31:33 PM | 7m |
10/11/2011 08:19:35 PM | 10/11/2011 08:24:33 PM | 5m |
10/11/2011 10:05:33 PM | 10/11/2011 10:15:33 PM | 10m |
10/11/2011 11:43:33 PM | 10/12/2011 12:03:33 AM | 20m |
10/12/2011 12:34:33 AM | 10/12/2011 12:43:33 AM | 9m |
10/12/2011 02:02:35 AM | 10/12/2011 02:10:33 AM | 8m |
10/12/2011 05:27:33 PM | 10/12/2011 05:50:33 PM | 23m |
10/15/2011 09:25:33 PM | 10/15/2011 09:27:33 PM | 2m |
10/15/2011 10:42:33 PM | 10/15/2011 10:44:33 PM | 2m |
10/15/2011 10:53:33 PM | 10/15/2011 10:56:33 PM | 3m |
10/15/2011 11:12:33 PM | 10/15/2011 11:13:33 PM | 1m |
10/15/2011 11:15:33 PM | 10/15/2011 11:17:33 PM | 2m |
10/15/2011 11:28:33 PM | 10/15/2011 11:32:33 PM | 4m |
10/15/2011 11:33:33 PM | 10/15/2011 11:35:33 PM | 2m |
10/15/2011 11:38:33 PM | 10/15/2011 11:40:33 PM | 2m |
10/15/2011 11:47:33 PM | 10/15/2011 11:49:33 PM | 2m |
10/15/2011 11:51:33 PM | 10/15/2011 11:53:33 PM | 2m |
10/15/2011 11:54:33 PM | 10/15/2011 11:55:35 PM | 1m |
10/16/2011 12:02:33 AM | 10/16/2011 12:04:33 AM | 2m |
10/16/2011 12:19:33 AM | 10/16/2011 12:20:33 AM | 1m |
10/16/2011 01:23:35 AM | 10/16/2011 01:25:33 AM | 2m |
10/16/2011 01:35:33 AM | 10/16/2011 01:36:33 AM | 1m |
10/16/2011 01:26:36 PM | 10/16/2011 01:27:33 PM | 1m |
10/16/2011 10:14:33 PM | 10/16/2011 10:15:35 PM | 1m |
10/16/2011 10:27:33 PM | 10/16/2011 10:29:33 PM | 2m |
10/17/2011 03:43:33 AM | 10/17/2011 03:44:38 AM | 1m |
10/17/2011 04:43:33 AM | 10/17/2011 04:44:33 AM | 1m |
10/17/2011 05:32:35 AM | 10/17/2011 05:33:33 AM | 1m |
10/17/2011 06:01:33 AM | 10/17/2011 06:02:34 AM | 1m |
10/17/2011 06:40:34 AM | 10/17/2011 06:43:33 AM | 3m |
10/17/2011 06:51:33 AM | 10/17/2011 06:53:33 AM | 2m |
10/17/2011 07:11:33 AM | 10/17/2011 07:12:33 AM | 1m |
10/17/2011 10:44:33 PM | 10/17/2011 10:46:33 PM | 2m |
10/17/2011 10:54:33 PM | 10/17/2011 10:55:33 PM | 1m |
10/17/2011 10:56:33 PM | 10/17/2011 10:58:33 PM | 2m |
10/17/2011 11:08:33 PM | 10/17/2011 11:10:33 PM | 2m |
10/17/2011 11:14:33 PM | 10/17/2011 11:15:33 PM | 1m |
10/17/2011 11:17:33 PM | 10/17/2011 11:18:33 PM | 1m |
10/18/2011 12:17:33 AM | 10/18/2011 12:19:33 AM | 2m |
10/18/2011 02:31:33 AM | 10/18/2011 05:43:33 AM | 3h 12m |
10/18/2011 08:21:34 PM | 10/18/2011 08:23:33 PM | 2m |
10/18/2011 09:25:33 PM | 10/18/2011 09:27:33 PM | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.