cs2141 cs2143 - CAR / MA

(Jul 2015)

Last checked

05/02/2025 04:37:20 PM

Uptime this month

98.97%

Avg. resp. time this month

823 ms

Check type: HTTP

Check resolution: 5 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
07/01/2015 03:43:05 PM 07/01/2015 03:44:05 PM 1m
07/02/2015 06:41:05 AM 07/02/2015 06:42:05 AM 1m
07/02/2015 12:46:05 PM 07/02/2015 12:47:05 PM 1m
07/02/2015 10:22:05 PM 07/02/2015 10:24:05 PM 2m
07/03/2015 06:35:05 AM 07/03/2015 06:36:05 AM 1m
07/03/2015 09:13:05 AM 07/03/2015 09:15:05 AM 2m
07/04/2015 08:56:05 PM 07/04/2015 08:58:05 PM 2m
07/04/2015 11:02:05 PM 07/04/2015 11:05:05 PM 3m
07/04/2015 11:11:05 PM 07/04/2015 11:13:05 PM 2m
07/04/2015 11:22:05 PM 07/04/2015 11:24:05 PM 2m
07/04/2015 11:27:05 PM 07/04/2015 11:29:05 PM 2m
07/04/2015 11:32:05 PM 07/04/2015 11:34:05 PM 2m
07/04/2015 11:40:05 PM 07/04/2015 11:41:05 PM 1m
07/05/2015 12:05:05 AM 07/05/2015 12:08:05 AM 3m
07/05/2015 12:26:05 AM 07/05/2015 12:28:05 AM 2m
07/05/2015 01:16:05 AM 07/05/2015 01:17:05 AM 1m
07/05/2015 03:09:05 AM 07/05/2015 03:12:05 AM 3m
07/05/2015 08:58:05 PM 07/05/2015 08:59:05 PM 1m
07/06/2015 01:05:05 AM 07/06/2015 01:06:05 AM 1m
07/07/2015 09:11:05 PM 07/07/2015 09:16:05 PM 5m
07/08/2015 02:23:05 PM 07/08/2015 02:24:05 PM 1m
07/09/2015 06:56:05 AM 07/09/2015 06:57:05 AM 1m
07/09/2015 08:54:05 AM 07/09/2015 08:55:05 AM 1m
07/09/2015 10:57:05 AM 07/09/2015 11:00:05 AM 3m
07/11/2015 07:03:05 AM 07/11/2015 07:05:05 AM 2m
07/13/2015 06:54:05 AM 07/13/2015 06:56:05 AM 2m
07/14/2015 07:08:05 AM 07/14/2015 07:09:05 AM 1m
07/14/2015 09:50:05 PM 07/14/2015 09:51:05 PM 1m
07/15/2015 03:49:05 AM 07/15/2015 03:54:05 AM 5m
07/15/2015 03:57:05 AM 07/15/2015 04:03:05 AM 6m
07/15/2015 07:07:05 AM 07/15/2015 07:08:05 AM 1m
07/15/2015 11:36:05 AM 07/15/2015 11:37:05 AM 1m
07/16/2015 03:29:05 PM 07/16/2015 03:30:05 PM 1m
07/16/2015 04:44:05 PM 07/16/2015 04:45:05 PM 1m
07/17/2015 06:56:05 AM 07/17/2015 06:58:05 AM 2m
07/18/2015 12:03:05 AM 07/18/2015 12:05:05 AM 2m
07/18/2015 12:12:05 AM 07/18/2015 12:15:05 AM 3m
07/18/2015 06:54:05 AM 07/18/2015 06:55:05 AM 1m
07/19/2015 06:59:05 AM 07/19/2015 07:02:05 AM 3m
07/19/2015 07:13:05 AM 07/19/2015 07:14:05 AM 1m
07/19/2015 04:41:05 PM 07/19/2015 04:53:05 PM 12m
07/20/2015 03:21:05 AM 07/20/2015 03:23:29 AM 2m
07/20/2015 06:50:05 AM 07/20/2015 06:52:05 AM 2m
07/20/2015 06:53:05 AM 07/20/2015 06:56:05 AM 3m
07/20/2015 02:12:05 PM 07/20/2015 02:13:05 PM 1m
07/20/2015 04:05:05 PM 07/20/2015 04:59:05 PM 54m
07/21/2015 07:31:05 AM 07/21/2015 07:34:05 AM 3m
07/22/2015 05:52:05 AM 07/22/2015 05:55:05 AM 3m
07/22/2015 07:13:05 AM 07/22/2015 07:14:05 AM 1m
07/22/2015 05:15:05 PM 07/22/2015 05:18:05 PM 3m
07/22/2015 05:49:05 PM 07/22/2015 05:51:05 PM 2m
07/22/2015 08:21:05 PM 07/22/2015 08:22:05 PM 1m
07/22/2015 08:36:05 PM 07/22/2015 08:44:05 PM 8m
07/22/2015 09:03:05 PM 07/22/2015 09:08:05 PM 5m
07/22/2015 09:12:05 PM 07/22/2015 09:17:05 PM 5m
07/23/2015 03:02:05 AM 07/23/2015 03:05:05 AM 3m
07/23/2015 03:21:05 AM 07/23/2015 03:24:05 AM 3m
07/23/2015 09:44:05 AM 07/23/2015 09:45:05 AM 1m
07/23/2015 10:41:05 AM 07/23/2015 10:42:05 AM 1m
07/23/2015 07:36:05 PM 07/23/2015 09:26:05 PM 1h 50m
07/23/2015 09:35:05 PM 07/23/2015 09:48:05 PM 13m
07/23/2015 09:50:05 PM 07/23/2015 09:53:05 PM 3m
07/23/2015 09:54:05 PM 07/23/2015 10:22:05 PM 28m
07/23/2015 11:06:05 PM 07/23/2015 11:18:05 PM 12m
07/23/2015 11:38:05 PM 07/24/2015 12:20:05 AM 42m
07/24/2015 12:21:05 AM 07/24/2015 12:36:05 AM 15m
07/24/2015 06:52:05 AM 07/24/2015 06:54:05 AM 2m
07/24/2015 06:58:05 AM 07/24/2015 07:08:05 AM 10m
07/24/2015 12:20:05 PM 07/24/2015 12:21:05 PM 1m
07/24/2015 02:04:05 PM 07/24/2015 02:05:05 PM 1m
07/24/2015 04:29:05 PM 07/24/2015 04:31:05 PM 2m
07/24/2015 04:42:05 PM 07/24/2015 04:49:05 PM 7m
07/24/2015 05:55:05 PM 07/24/2015 05:57:05 PM 2m
07/25/2015 03:28:05 AM 07/25/2015 03:29:05 AM 1m
07/25/2015 07:56:05 PM 07/25/2015 07:59:05 PM 3m
07/26/2015 09:46:05 AM 07/26/2015 09:48:05 AM 2m
07/27/2015 04:25:05 AM 07/27/2015 04:27:05 AM 2m
07/27/2015 07:10:05 AM 07/27/2015 07:11:05 AM 1m
07/27/2015 11:41:05 PM 07/27/2015 11:44:05 PM 3m
07/28/2015 06:00:05 PM 07/28/2015 06:02:05 PM 2m
07/29/2015 04:31:05 PM 07/29/2015 04:33:05 PM 2m
07/30/2015 06:21:05 AM 07/30/2015 06:23:05 AM 2m
07/31/2015 06:50:05 AM 07/31/2015 06:51:05 AM 1m
07/31/2015 07:03:05 AM 07/31/2015 07:04:05 AM 1m
07/31/2015 09:10:05 AM 07/31/2015 09:11:05 AM 1m
07/31/2015 09:18:05 AM 07/31/2015 09:19:05 AM 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.