cs2141 cs2143 - CAR / MA

(Jun 2015)

Last checked

05/02/2025 04:42:20 PM

Uptime this month

99.59%

Avg. resp. time this month

770 ms

Check type: HTTP

Check resolution: 5 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
06/01/2015 07:02:05 AM 06/01/2015 07:03:05 AM 1m
06/01/2015 01:11:05 PM 06/01/2015 01:15:05 PM 4m
06/01/2015 03:17:05 PM 06/01/2015 03:24:05 PM 7m
06/02/2015 07:41:05 AM 06/02/2015 07:42:05 AM 1m
06/02/2015 03:23:05 PM 06/02/2015 03:24:05 PM 1m
06/04/2015 08:08:05 PM 06/04/2015 08:12:05 PM 4m
06/05/2015 06:58:05 AM 06/05/2015 06:59:05 AM 1m
06/05/2015 10:22:05 PM 06/05/2015 10:23:05 PM 1m
06/05/2015 11:26:05 PM 06/05/2015 11:28:05 PM 2m
06/05/2015 11:35:05 PM 06/05/2015 11:36:05 PM 1m
06/05/2015 11:38:05 PM 06/05/2015 11:40:05 PM 2m
06/05/2015 11:47:05 PM 06/05/2015 11:49:05 PM 2m
06/05/2015 11:54:05 PM 06/05/2015 11:57:05 PM 3m
06/06/2015 02:58:05 AM 06/06/2015 03:01:05 AM 3m
06/06/2015 03:06:05 AM 06/06/2015 03:08:05 AM 2m
06/06/2015 04:02:05 AM 06/06/2015 04:03:05 AM 1m
06/06/2015 05:15:05 AM 06/06/2015 05:17:05 AM 2m
06/06/2015 07:00:05 AM 06/06/2015 07:01:05 AM 1m
06/06/2015 12:57:05 PM 06/06/2015 12:58:05 PM 1m
06/07/2015 05:28:05 PM 06/07/2015 05:30:05 PM 2m
06/07/2015 06:01:05 PM 06/07/2015 06:03:05 PM 2m
06/07/2015 06:18:05 PM 06/07/2015 06:21:05 PM 3m
06/07/2015 06:42:05 PM 06/07/2015 06:46:05 PM 4m
06/07/2015 07:19:05 PM 06/07/2015 07:23:05 PM 4m
06/08/2015 02:26:05 AM 06/08/2015 02:29:05 AM 3m
06/08/2015 07:10:05 AM 06/08/2015 07:11:05 AM 1m
06/09/2015 01:26:05 AM 06/09/2015 01:30:05 AM 4m
06/09/2015 06:49:05 AM 06/09/2015 06:50:05 AM 1m
06/10/2015 02:26:05 AM 06/10/2015 02:30:05 AM 4m
06/11/2015 05:04:05 AM 06/11/2015 05:06:05 AM 2m
06/11/2015 05:13:05 AM 06/11/2015 05:15:05 AM 2m
06/11/2015 09:19:05 PM 06/11/2015 09:21:05 PM 2m
06/12/2015 11:42:05 AM 06/12/2015 11:46:05 AM 4m
06/12/2015 11:48:05 AM 06/12/2015 11:49:05 AM 1m
06/12/2015 11:53:05 AM 06/12/2015 11:54:05 AM 1m
06/12/2015 12:29:05 PM 06/12/2015 12:31:05 PM 2m
06/12/2015 05:12:05 PM 06/12/2015 05:13:05 PM 1m
06/12/2015 05:19:05 PM 06/12/2015 05:20:05 PM 1m
06/12/2015 05:59:05 PM 06/12/2015 06:01:05 PM 2m
06/12/2015 06:47:05 PM 06/12/2015 06:49:05 PM 2m
06/12/2015 07:52:05 PM 06/12/2015 07:55:05 PM 3m
06/12/2015 09:05:05 PM 06/12/2015 09:06:05 PM 1m
06/12/2015 11:05:05 PM 06/12/2015 11:06:05 PM 1m
06/12/2015 11:43:05 PM 06/12/2015 11:45:05 PM 2m
06/12/2015 11:51:05 PM 06/12/2015 11:56:05 PM 5m
06/13/2015 12:27:05 AM 06/13/2015 12:28:05 AM 1m
06/13/2015 12:38:05 AM 06/13/2015 12:40:05 AM 2m
06/13/2015 01:13:05 AM 06/13/2015 01:15:05 AM 2m
06/13/2015 09:03:05 AM 06/13/2015 09:04:05 AM 1m
06/14/2015 02:27:05 AM 06/14/2015 02:29:05 AM 2m
06/14/2015 06:38:05 AM 06/14/2015 06:39:05 AM 1m
06/15/2015 04:43:05 PM 06/15/2015 04:46:05 PM 3m
06/16/2015 12:29:05 AM 06/16/2015 12:31:05 AM 2m
06/17/2015 12:44:05 AM 06/17/2015 12:47:05 AM 3m
06/17/2015 05:49:05 AM 06/17/2015 05:51:05 AM 2m
06/17/2015 04:25:05 PM 06/17/2015 04:27:05 PM 2m
06/17/2015 07:29:05 PM 06/17/2015 07:31:05 PM 2m
06/17/2015 09:04:05 PM 06/17/2015 09:06:05 PM 2m
06/17/2015 09:08:05 PM 06/17/2015 09:10:05 PM 2m
06/17/2015 10:12:05 PM 06/17/2015 10:14:05 PM 2m
06/17/2015 10:21:05 PM 06/17/2015 10:23:05 PM 2m
06/17/2015 11:03:05 PM 06/17/2015 11:05:05 PM 2m
06/17/2015 11:39:05 PM 06/17/2015 11:40:05 PM 1m
06/18/2015 12:38:05 AM 06/18/2015 12:40:05 AM 2m
06/18/2015 01:16:05 AM 06/18/2015 01:17:05 AM 1m
06/18/2015 01:25:05 AM 06/18/2015 01:27:05 AM 2m
06/18/2015 01:32:05 AM 06/18/2015 01:35:05 AM 3m
06/19/2015 06:54:05 AM 06/19/2015 06:55:05 AM 1m
06/19/2015 04:37:05 PM 06/19/2015 04:40:05 PM 3m
06/20/2015 07:09:05 AM 06/20/2015 07:10:05 AM 1m
06/22/2015 06:53:05 AM 06/22/2015 06:54:05 AM 1m
06/23/2015 08:43:05 AM 06/23/2015 08:46:05 AM 3m
06/25/2015 03:20:05 AM 06/25/2015 03:23:05 AM 3m
06/25/2015 02:41:05 PM 06/25/2015 02:42:05 PM 1m
06/25/2015 04:18:05 PM 06/25/2015 04:27:05 PM 9m
06/25/2015 07:15:05 PM 06/25/2015 07:17:05 PM 2m
06/25/2015 09:21:05 PM 06/25/2015 09:22:05 PM 1m
06/26/2015 12:29:05 AM 06/26/2015 12:31:05 AM 2m
06/26/2015 01:21:05 AM 06/26/2015 01:22:05 AM 1m
06/26/2015 03:19:05 AM 06/26/2015 03:22:05 AM 3m
06/27/2015 02:10:05 PM 06/27/2015 02:11:05 PM 1m
06/29/2015 06:52:05 AM 06/29/2015 06:54:05 AM 2m
06/30/2015 06:42:05 AM 06/30/2015 06:43:05 AM 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.