cs2141 cs2143 - CAR / MA

(May 2015)

Last checked

05/02/2025 04:42:20 PM

Uptime this month

99.35%

Avg. resp. time this month

867 ms

Check type: HTTP

Check resolution: 5 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
05/01/2015 07:50:05 AM 05/01/2015 07:51:05 AM 1m
05/01/2015 08:30:05 AM 05/01/2015 08:33:05 AM 3m
05/01/2015 09:04:05 AM 05/01/2015 09:06:05 AM 2m
05/01/2015 09:28:05 AM 05/01/2015 09:30:05 AM 2m
05/01/2015 12:39:05 PM 05/01/2015 12:43:05 PM 4m
05/01/2015 02:50:05 PM 05/01/2015 02:54:05 PM 4m
05/02/2015 03:14:05 AM 05/02/2015 03:16:05 AM 2m
05/03/2015 10:51:05 PM 05/03/2015 10:52:05 PM 1m
05/04/2015 07:56:05 PM 05/04/2015 07:57:05 PM 1m
05/05/2015 04:48:05 AM 05/05/2015 04:49:05 AM 1m
05/05/2015 04:50:05 AM 05/05/2015 04:52:05 AM 2m
05/05/2015 02:25:05 PM 05/05/2015 02:28:05 PM 3m
05/06/2015 12:44:05 PM 05/06/2015 12:45:05 PM 1m
05/07/2015 10:30:05 AM 05/07/2015 10:33:05 AM 3m
05/07/2015 02:23:05 PM 05/07/2015 02:26:05 PM 3m
05/12/2015 08:11:05 AM 05/12/2015 08:14:05 AM 3m
05/12/2015 02:10:05 PM 05/12/2015 02:14:05 PM 4m
05/12/2015 04:04:05 PM 05/12/2015 04:05:05 PM 1m
05/13/2015 06:55:05 AM 05/13/2015 06:56:05 AM 1m
05/15/2015 11:32:05 PM 05/15/2015 11:36:05 PM 4m
05/16/2015 02:10:05 PM 05/16/2015 02:13:05 PM 3m
05/17/2015 06:41:05 AM 05/17/2015 06:42:05 AM 1m
05/17/2015 12:05:05 PM 05/17/2015 12:07:05 PM 2m
05/17/2015 12:40:05 PM 05/17/2015 12:43:05 PM 3m
05/17/2015 01:18:05 PM 05/17/2015 01:20:05 PM 2m
05/17/2015 03:47:05 PM 05/17/2015 03:49:05 PM 2m
05/17/2015 04:17:05 PM 05/17/2015 04:18:05 PM 1m
05/17/2015 04:22:05 PM 05/17/2015 04:24:05 PM 2m
05/17/2015 05:01:05 PM 05/17/2015 05:02:05 PM 1m
05/17/2015 05:23:05 PM 05/17/2015 05:26:05 PM 3m
05/17/2015 05:42:05 PM 05/17/2015 05:43:05 PM 1m
05/17/2015 07:34:05 PM 05/17/2015 07:36:05 PM 2m
05/17/2015 07:37:05 PM 05/17/2015 07:39:05 PM 2m
05/17/2015 08:06:05 PM 05/17/2015 08:09:05 PM 3m
05/18/2015 12:21:05 AM 05/18/2015 12:23:05 AM 2m
05/18/2015 01:32:05 AM 05/18/2015 01:34:05 AM 2m
05/18/2015 01:56:05 AM 05/18/2015 01:58:05 AM 2m
05/18/2015 03:28:05 AM 05/18/2015 03:31:05 AM 3m
05/18/2015 03:40:05 AM 05/18/2015 03:42:05 AM 2m
05/18/2015 04:33:05 AM 05/18/2015 04:35:05 AM 2m
05/18/2015 04:56:05 AM 05/18/2015 04:58:05 AM 2m
05/18/2015 05:49:05 AM 05/18/2015 05:51:05 AM 2m
05/18/2015 05:58:05 AM 05/18/2015 06:00:05 AM 2m
05/18/2015 06:06:05 AM 05/18/2015 06:07:05 AM 1m
05/18/2015 06:35:05 AM 05/18/2015 06:36:05 AM 1m
05/18/2015 07:28:05 AM 05/18/2015 07:30:05 AM 2m
05/18/2015 09:21:05 AM 05/18/2015 09:23:05 AM 2m
05/18/2015 09:41:05 AM 05/18/2015 09:43:05 AM 2m
05/18/2015 12:01:05 PM 05/18/2015 12:04:05 PM 3m
05/18/2015 12:56:05 PM 05/18/2015 12:58:05 PM 2m
05/18/2015 01:31:05 PM 05/18/2015 01:34:05 PM 3m
05/18/2015 03:03:05 PM 05/18/2015 03:05:05 PM 2m
05/18/2015 03:09:05 PM 05/18/2015 03:10:05 PM 1m
05/18/2015 03:39:05 PM 05/18/2015 03:41:05 PM 2m
05/18/2015 03:53:05 PM 05/18/2015 03:57:05 PM 4m
05/18/2015 04:23:05 PM 05/18/2015 04:25:05 PM 2m
05/18/2015 05:42:05 PM 05/18/2015 05:43:05 PM 1m
05/18/2015 06:11:05 PM 05/18/2015 06:14:05 PM 3m
05/20/2015 06:48:05 AM 05/20/2015 06:51:05 AM 3m
05/20/2015 06:53:05 AM 05/20/2015 06:54:05 AM 1m
05/20/2015 01:29:05 PM 05/20/2015 01:39:05 PM 10m
05/21/2015 07:59:05 AM 05/21/2015 08:03:05 AM 4m
05/21/2015 09:07:05 PM 05/21/2015 09:10:05 PM 3m
05/22/2015 06:50:05 AM 05/22/2015 06:51:05 AM 1m
05/22/2015 04:30:05 PM 05/22/2015 04:31:05 PM 1m
05/22/2015 04:56:05 PM 05/22/2015 04:57:05 PM 1m
05/22/2015 09:00:05 PM 05/22/2015 09:03:05 PM 3m
05/23/2015 07:11:05 AM 05/23/2015 07:12:05 AM 1m
05/24/2015 03:33:05 AM 05/24/2015 03:37:05 AM 4m
05/24/2015 05:04:05 PM 05/24/2015 05:07:05 PM 3m
05/25/2015 09:25:05 AM 05/25/2015 09:28:05 AM 3m
05/25/2015 03:43:05 PM 05/25/2015 04:53:05 PM 1h 10m
05/26/2015 05:46:05 AM 05/26/2015 05:47:05 AM 1m
05/26/2015 06:03:05 AM 05/26/2015 06:06:05 AM 3m
05/26/2015 06:55:05 AM 05/26/2015 06:57:05 AM 2m
05/26/2015 06:58:05 AM 05/26/2015 07:01:05 AM 3m
05/26/2015 07:10:05 AM 05/26/2015 07:12:05 AM 2m
05/26/2015 07:31:05 AM 05/26/2015 07:33:05 AM 2m
05/26/2015 07:37:05 AM 05/26/2015 07:39:05 AM 2m
05/26/2015 07:55:05 AM 05/26/2015 07:58:05 AM 3m
05/26/2015 08:00:05 AM 05/26/2015 08:07:05 AM 7m
05/26/2015 08:58:05 AM 05/26/2015 09:01:05 AM 3m
05/26/2015 11:35:05 AM 05/26/2015 11:37:05 AM 2m
05/26/2015 12:19:05 PM 05/26/2015 12:20:05 PM 1m
05/26/2015 12:39:05 PM 05/26/2015 12:41:05 PM 2m
05/26/2015 02:25:05 PM 05/26/2015 02:26:05 PM 1m
05/26/2015 03:23:05 PM 05/26/2015 03:26:05 PM 3m
05/26/2015 03:33:05 PM 05/26/2015 03:35:05 PM 2m
05/26/2015 04:06:05 PM 05/26/2015 04:08:05 PM 2m
05/26/2015 04:19:05 PM 05/26/2015 04:23:05 PM 4m
05/26/2015 10:23:05 PM 05/26/2015 10:25:05 PM 2m
05/27/2015 12:52:05 AM 05/27/2015 12:53:05 AM 1m
05/27/2015 03:20:05 AM 05/27/2015 03:24:05 AM 4m
05/29/2015 09:56:05 AM 05/29/2015 09:57:05 AM 1m
05/29/2015 10:12:05 AM 05/29/2015 10:14:05 AM 2m
05/30/2015 06:52:05 AM 05/30/2015 06:53:05 AM 1m
05/31/2015 11:52:05 PM 05/31/2015 11:55:05 PM 3m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.