05/02/2025 04:42:20 PM
98.67%
774 ms
Check type: HTTP
Check resolution: 5 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
04/01/2015 10:57:05 PM | 04/01/2015 10:58:05 PM | 1m |
04/01/2015 11:01:05 PM | 04/01/2015 11:03:05 PM | 2m |
04/01/2015 11:23:05 PM | 04/01/2015 11:25:05 PM | 2m |
04/01/2015 11:59:05 PM | 04/02/2015 12:00:05 AM | 1m |
04/02/2015 12:16:05 AM | 04/02/2015 12:18:05 AM | 2m |
04/04/2015 06:40:05 AM | 04/04/2015 06:41:05 AM | 1m |
04/04/2015 07:03:05 AM | 04/04/2015 07:04:05 AM | 1m |
04/04/2015 11:49:05 AM | 04/04/2015 11:50:05 AM | 1m |
04/05/2015 06:35:05 AM | 04/05/2015 06:36:05 AM | 1m |
04/06/2015 04:08:05 PM | 04/06/2015 04:10:05 PM | 2m |
04/06/2015 06:56:05 PM | 04/06/2015 06:58:05 PM | 2m |
04/06/2015 07:25:05 PM | 04/06/2015 07:27:05 PM | 2m |
04/06/2015 11:09:05 PM | 04/06/2015 11:10:05 PM | 1m |
04/07/2015 07:09:05 AM | 04/07/2015 07:10:05 AM | 1m |
04/07/2015 03:03:05 PM | 04/07/2015 03:05:05 PM | 2m |
04/07/2015 03:57:05 PM | 04/07/2015 04:02:05 PM | 5m |
04/08/2015 06:36:05 AM | 04/08/2015 06:39:05 AM | 3m |
04/08/2015 06:43:05 AM | 04/08/2015 06:44:05 AM | 1m |
04/08/2015 04:37:05 PM | 04/08/2015 04:38:05 PM | 1m |
04/08/2015 07:31:05 PM | 04/08/2015 07:34:05 PM | 3m |
04/09/2015 12:24:05 PM | 04/09/2015 01:35:05 PM | 1h 11m |
04/09/2015 03:36:05 PM | 04/09/2015 03:37:05 PM | 1m |
04/09/2015 07:29:05 PM | 04/09/2015 07:48:05 PM | 19m |
04/10/2015 11:34:05 AM | 04/10/2015 11:37:05 AM | 3m |
04/10/2015 04:57:05 PM | 04/10/2015 05:08:05 PM | 11m |
04/10/2015 05:11:05 PM | 04/10/2015 05:49:05 PM | 38m |
04/11/2015 12:12:05 AM | 04/11/2015 12:14:05 AM | 2m |
04/11/2015 07:01:05 AM | 04/11/2015 07:02:05 AM | 1m |
04/12/2015 07:00:05 AM | 04/12/2015 07:01:05 AM | 1m |
04/12/2015 01:39:05 PM | 04/12/2015 01:42:05 PM | 3m |
04/13/2015 06:49:05 AM | 04/13/2015 06:51:05 AM | 2m |
04/13/2015 08:40:05 PM | 04/13/2015 08:42:05 PM | 2m |
04/14/2015 06:46:05 AM | 04/14/2015 06:47:05 AM | 1m |
04/14/2015 06:58:05 AM | 04/14/2015 06:59:05 AM | 1m |
04/14/2015 11:28:05 AM | 04/14/2015 11:46:05 AM | 18m |
04/14/2015 12:23:05 PM | 04/14/2015 12:25:05 PM | 2m |
04/14/2015 12:49:05 PM | 04/14/2015 12:52:05 PM | 3m |
04/14/2015 03:36:05 PM | 04/14/2015 03:39:05 PM | 3m |
04/15/2015 06:29:05 AM | 04/15/2015 06:32:05 AM | 3m |
04/16/2015 02:26:05 AM | 04/16/2015 02:28:05 AM | 2m |
04/16/2015 02:40:05 AM | 04/16/2015 02:45:05 AM | 5m |
04/16/2015 04:28:05 AM | 04/16/2015 04:32:05 AM | 4m |
04/16/2015 04:35:05 AM | 04/16/2015 05:26:05 AM | 51m |
04/16/2015 05:28:05 AM | 04/16/2015 05:39:05 AM | 11m |
04/16/2015 05:40:05 AM | 04/16/2015 06:14:05 AM | 34m |
04/16/2015 06:15:05 AM | 04/16/2015 07:19:05 AM | 1h 4m |
04/16/2015 07:20:05 AM | 04/16/2015 07:23:05 AM | 3m |
04/16/2015 07:24:05 AM | 04/16/2015 07:33:05 AM | 9m |
04/16/2015 07:34:05 AM | 04/16/2015 07:53:05 AM | 19m |
04/16/2015 07:54:05 AM | 04/16/2015 08:05:05 AM | 11m |
04/16/2015 08:06:05 AM | 04/16/2015 09:34:05 AM | 1h 28m |
04/16/2015 09:36:05 AM | 04/16/2015 09:50:05 AM | 14m |
04/16/2015 03:57:05 PM | 04/16/2015 03:58:05 PM | 1m |
04/20/2015 06:56:05 AM | 04/20/2015 06:58:05 AM | 2m |
04/21/2015 11:01:05 AM | 04/21/2015 11:02:05 AM | 1m |
04/21/2015 03:30:05 PM | 04/21/2015 03:32:05 PM | 2m |
04/24/2015 06:37:05 AM | 04/24/2015 06:38:05 AM | 1m |
04/24/2015 06:44:05 AM | 04/24/2015 06:45:05 AM | 1m |
04/24/2015 07:05:05 AM | 04/24/2015 07:07:05 AM | 2m |
04/25/2015 02:40:05 AM | 04/25/2015 02:44:05 AM | 4m |
04/25/2015 06:59:05 AM | 04/25/2015 07:00:05 AM | 1m |
04/26/2015 11:58:05 AM | 04/26/2015 12:01:05 PM | 3m |
04/26/2015 02:53:05 PM | 04/26/2015 02:58:05 PM | 5m |
04/26/2015 03:35:05 PM | 04/26/2015 03:37:05 PM | 2m |
04/27/2015 06:52:05 AM | 04/27/2015 06:55:05 AM | 3m |
04/28/2015 06:41:05 AM | 04/28/2015 06:42:05 AM | 1m |
04/28/2015 02:56:05 PM | 04/28/2015 02:59:05 PM | 3m |
04/29/2015 03:45:05 PM | 04/29/2015 03:47:05 PM | 2m |
04/29/2015 03:53:05 PM | 04/29/2015 03:55:05 PM | 2m |
04/29/2015 03:56:05 PM | 04/29/2015 03:59:05 PM | 3m |
04/29/2015 04:01:05 PM | 04/29/2015 04:02:05 PM | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.