cs2141 cs2143 - CAR / MA

(Mar 2015)

Last checked

05/02/2025 04:42:20 PM

Uptime this month

97.95%

Avg. resp. time this month

753 ms

Check type: HTTP

Check resolution: 5 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
03/01/2015 11:20:05 PM 03/01/2015 11:25:05 PM 5m
03/02/2015 12:05:05 AM 03/02/2015 12:07:05 AM 2m
03/02/2015 04:23:05 AM 03/02/2015 04:34:05 AM 11m
03/02/2015 05:54:05 AM 03/02/2015 05:56:05 AM 2m
03/03/2015 12:03:05 AM 03/03/2015 12:05:05 AM 2m
03/03/2015 12:19:05 AM 03/03/2015 12:21:05 AM 2m
03/04/2015 12:14:05 AM 03/04/2015 12:15:05 AM 1m
03/04/2015 04:18:05 AM 03/04/2015 04:20:05 AM 2m
03/04/2015 05:34:05 AM 03/04/2015 05:39:05 AM 5m
03/04/2015 06:30:05 AM 03/04/2015 06:33:05 AM 3m
03/04/2015 06:59:05 AM 03/04/2015 07:00:05 AM 1m
03/05/2015 03:09:05 AM 03/05/2015 03:12:05 AM 3m
03/05/2015 06:56:05 AM 03/05/2015 06:57:05 AM 1m
03/05/2015 07:30:05 PM 03/05/2015 07:32:05 PM 2m
03/06/2015 12:31:05 AM 03/06/2015 12:34:05 AM 3m
03/06/2015 05:02:05 AM 03/06/2015 05:05:05 AM 3m
03/06/2015 04:29:05 PM 03/06/2015 04:32:05 PM 3m
03/06/2015 06:13:05 PM 03/06/2015 06:15:05 PM 2m
03/07/2015 01:08:05 AM 03/07/2015 01:10:05 AM 2m
03/07/2015 01:25:05 AM 03/07/2015 01:26:05 AM 1m
03/07/2015 01:45:05 AM 03/07/2015 01:47:05 AM 2m
03/07/2015 02:04:05 AM 03/07/2015 02:33:05 AM 29m
03/07/2015 04:29:05 AM 03/07/2015 04:31:05 AM 2m
03/09/2015 04:24:05 AM 03/09/2015 04:27:05 AM 3m
03/09/2015 06:45:05 AM 03/09/2015 06:46:05 AM 1m
03/10/2015 01:04:05 PM 03/10/2015 01:07:05 PM 3m
03/10/2015 08:19:05 PM 03/10/2015 08:22:05 PM 3m
03/11/2015 12:14:05 AM 03/11/2015 12:16:05 AM 2m
03/11/2015 11:55:05 PM 03/11/2015 11:57:05 PM 2m
03/12/2015 01:02:05 AM 03/12/2015 01:03:05 AM 1m
03/12/2015 08:05:05 AM 03/12/2015 08:08:05 AM 3m
03/12/2015 04:11:05 PM 03/12/2015 04:15:05 PM 4m
03/12/2015 09:55:05 PM 03/12/2015 09:57:05 PM 2m
03/12/2015 10:19:05 PM 03/12/2015 10:23:05 PM 4m
03/13/2015 01:39:05 AM 03/13/2015 01:40:05 AM 1m
03/13/2015 01:46:05 AM 03/13/2015 01:48:05 AM 2m
03/13/2015 01:54:05 AM 03/13/2015 01:56:05 AM 2m
03/13/2015 02:10:05 AM 03/13/2015 02:12:05 AM 2m
03/13/2015 03:10:05 AM 03/13/2015 03:12:05 AM 2m
03/13/2015 03:17:05 AM 03/13/2015 03:19:05 AM 2m
03/13/2015 03:41:05 AM 03/13/2015 03:43:05 AM 2m
03/13/2015 03:58:05 AM 03/13/2015 04:00:05 AM 2m
03/13/2015 05:07:05 AM 03/13/2015 05:09:05 AM 2m
03/13/2015 05:09:05 PM 03/13/2015 05:13:05 PM 4m
03/13/2015 06:42:05 PM 03/13/2015 06:45:05 PM 3m
03/13/2015 08:54:05 PM 03/13/2015 08:56:05 PM 2m
03/14/2015 06:59:05 AM 03/14/2015 07:00:05 AM 1m
03/15/2015 09:56:05 PM 03/15/2015 09:59:05 PM 3m
03/16/2015 06:58:05 AM 03/16/2015 06:59:05 AM 1m
03/16/2015 10:25:05 AM 03/16/2015 10:29:05 AM 4m
03/16/2015 10:52:05 AM 03/16/2015 10:55:05 AM 3m
03/16/2015 11:15:05 AM 03/16/2015 11:19:05 AM 4m
03/16/2015 11:33:05 AM 03/16/2015 11:36:05 AM 3m
03/16/2015 11:56:05 AM 03/16/2015 12:00:05 PM 4m
03/16/2015 03:53:05 PM 03/16/2015 03:54:05 PM 1m
03/16/2015 06:00:05 PM 03/16/2015 06:01:05 PM 1m
03/16/2015 08:05:05 PM 03/16/2015 08:09:05 PM 4m
03/16/2015 08:15:05 PM 03/16/2015 08:16:05 PM 1m
03/16/2015 08:57:05 PM 03/16/2015 08:59:05 PM 2m
03/17/2015 02:25:05 AM 03/17/2015 02:28:05 AM 3m
03/17/2015 06:31:05 AM 03/17/2015 06:32:05 AM 1m
03/17/2015 12:52:05 PM 03/17/2015 12:55:05 PM 3m
03/17/2015 11:03:05 PM 03/17/2015 11:05:05 PM 2m
03/18/2015 07:15:05 AM 03/18/2015 07:19:05 AM 4m
03/19/2015 03:58:05 AM 03/19/2015 04:01:05 AM 3m
03/19/2015 02:36:05 PM 03/19/2015 02:37:05 PM 1m
03/19/2015 08:40:05 PM 03/19/2015 08:42:05 PM 2m
03/19/2015 11:38:05 PM 03/19/2015 11:42:05 PM 4m
03/20/2015 09:02:05 AM 03/20/2015 09:05:05 AM 3m
03/20/2015 09:22:05 AM 03/20/2015 09:26:05 AM 4m
03/20/2015 09:32:05 AM 03/20/2015 09:33:05 AM 1m
03/20/2015 03:27:05 PM 03/20/2015 03:29:05 PM 2m
03/20/2015 05:01:05 PM 03/20/2015 05:04:05 PM 3m
03/22/2015 06:52:05 AM 03/22/2015 06:53:05 AM 1m
03/23/2015 02:37:05 AM 03/23/2015 02:40:05 AM 3m
03/23/2015 08:41:05 PM 03/23/2015 08:43:05 PM 2m
03/24/2015 03:40:05 AM 03/24/2015 03:42:05 AM 2m
03/24/2015 06:50:05 AM 03/24/2015 06:51:05 AM 1m
03/24/2015 06:26:05 PM 03/24/2015 06:27:05 PM 1m
03/25/2015 06:37:05 AM 03/25/2015 06:38:05 AM 1m
03/25/2015 02:30:05 PM 03/25/2015 02:32:05 PM 2m
03/25/2015 07:32:05 PM 03/25/2015 07:33:05 PM 1m
03/25/2015 09:41:05 PM 03/25/2015 09:45:05 PM 4m
03/26/2015 12:46:05 AM 03/26/2015 11:13:05 AM 10h 27m
03/26/2015 02:31:05 PM 03/26/2015 02:33:05 PM 2m
03/26/2015 03:51:05 PM 03/26/2015 03:52:05 PM 1m
03/26/2015 05:56:05 PM 03/26/2015 05:58:05 PM 2m
03/26/2015 06:10:05 PM 03/26/2015 06:12:05 PM 2m
03/26/2015 08:33:05 PM 03/26/2015 08:35:05 PM 2m
03/26/2015 09:10:05 PM 03/26/2015 09:12:05 PM 2m
03/26/2015 11:07:05 PM 03/26/2015 11:10:05 PM 3m
03/26/2015 11:49:05 PM 03/26/2015 11:51:05 PM 2m
03/27/2015 12:06:05 AM 03/27/2015 12:08:05 AM 2m
03/27/2015 12:58:05 AM 03/27/2015 01:00:05 AM 2m
03/27/2015 02:13:05 AM 03/27/2015 02:15:05 AM 2m
03/27/2015 02:17:05 AM 03/27/2015 02:20:05 AM 3m
03/27/2015 02:15:05 PM 03/27/2015 02:20:05 PM 5m
03/27/2015 03:56:05 PM 03/27/2015 04:01:05 PM 5m
03/27/2015 07:14:05 PM 03/27/2015 07:15:05 PM 1m
03/28/2015 03:07:05 AM 03/28/2015 03:09:05 AM 2m
03/28/2015 06:32:05 AM 03/28/2015 06:33:05 AM 1m
03/28/2015 04:01:05 PM 03/28/2015 04:04:05 PM 3m
03/29/2015 02:46:05 AM 03/29/2015 02:48:05 AM 2m
03/29/2015 06:46:05 AM 03/29/2015 06:48:05 AM 2m
03/29/2015 06:51:05 AM 03/29/2015 06:52:05 AM 1m
03/29/2015 06:55:05 AM 03/29/2015 06:56:05 AM 1m
03/30/2015 12:43:05 AM 03/30/2015 12:45:05 AM 2m
03/30/2015 01:09:05 AM 03/30/2015 01:10:05 AM 1m
03/30/2015 02:40:05 AM 03/30/2015 02:44:05 AM 4m
03/30/2015 07:03:05 AM 03/30/2015 07:04:05 AM 1m
03/31/2015 10:48:05 AM 03/31/2015 10:49:05 AM 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.