cs2141 cs2143 - CAR / MA

(Feb 2015)

Last checked

05/02/2025 04:37:20 PM

Uptime this month

99.59%

Avg. resp. time this month

717 ms

Check type: HTTP

Check resolution: 5 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
02/04/2015 01:02:05 AM 02/04/2015 01:05:05 AM 3m
02/05/2015 01:13:05 AM 02/05/2015 01:16:05 AM 3m
02/05/2015 09:44:05 AM 02/05/2015 09:47:05 AM 3m
02/05/2015 10:21:05 PM 02/05/2015 10:24:05 PM 3m
02/06/2015 07:47:05 AM 02/06/2015 07:49:05 AM 2m
02/08/2015 06:40:05 AM 02/08/2015 06:41:05 AM 1m
02/09/2015 10:24:05 PM 02/09/2015 10:27:05 PM 3m
02/11/2015 11:53:05 PM 02/11/2015 11:54:05 PM 1m
02/11/2015 11:56:05 PM 02/11/2015 11:57:05 PM 1m
02/12/2015 12:26:05 AM 02/12/2015 12:28:05 AM 2m
02/12/2015 10:01:05 AM 02/12/2015 10:03:05 AM 2m
02/12/2015 06:35:05 PM 02/12/2015 06:37:05 PM 2m
02/12/2015 08:18:05 PM 02/12/2015 08:22:05 PM 4m
02/12/2015 10:59:05 PM 02/12/2015 11:01:05 PM 2m
02/13/2015 12:44:05 AM 02/13/2015 12:46:05 AM 2m
02/13/2015 01:03:05 AM 02/13/2015 01:04:05 AM 1m
02/13/2015 01:17:05 AM 02/13/2015 01:18:05 AM 1m
02/13/2015 04:50:05 AM 02/13/2015 04:52:05 AM 2m
02/13/2015 07:23:05 PM 02/13/2015 07:26:05 PM 3m
02/14/2015 12:02:05 AM 02/14/2015 12:51:05 AM 49m
02/16/2015 07:29:05 PM 02/16/2015 07:30:05 PM 1m
02/17/2015 06:43:05 AM 02/17/2015 06:44:05 AM 1m
02/17/2015 08:21:05 AM 02/17/2015 08:22:05 AM 1m
02/18/2015 01:35:05 AM 02/18/2015 02:04:05 AM 29m
02/18/2015 06:50:05 AM 02/18/2015 06:51:05 AM 1m
02/19/2015 03:11:05 AM 02/19/2015 03:13:05 AM 2m
02/19/2015 11:37:05 AM 02/19/2015 11:39:05 AM 2m
02/19/2015 09:10:05 PM 02/19/2015 09:12:05 PM 2m
02/20/2015 08:59:05 PM 02/20/2015 09:01:05 PM 2m
02/20/2015 09:24:05 PM 02/20/2015 09:26:05 PM 2m
02/22/2015 09:05:05 AM 02/22/2015 09:07:05 AM 2m
02/23/2015 12:45:05 AM 02/23/2015 12:55:05 AM 10m
02/23/2015 03:59:05 PM 02/23/2015 04:01:05 PM 2m
02/24/2015 02:25:05 AM 02/24/2015 02:27:05 AM 2m
02/24/2015 09:35:05 PM 02/24/2015 09:37:05 PM 2m
02/25/2015 04:38:05 AM 02/25/2015 04:40:05 AM 2m
02/26/2015 05:46:05 AM 02/26/2015 05:48:05 AM 2m
02/26/2015 04:29:05 PM 02/26/2015 04:31:05 PM 2m
02/26/2015 05:25:05 PM 02/26/2015 05:28:05 PM 3m
02/26/2015 11:17:05 PM 02/26/2015 11:20:05 PM 3m
02/27/2015 12:29:05 AM 02/27/2015 12:31:05 AM 2m
02/28/2015 01:14:05 AM 02/28/2015 01:15:05 AM 1m
02/28/2015 04:21:05 AM 02/28/2015 04:22:05 AM 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.