05/02/2025 04:52:20 PM
99.81%
703 ms
Check type: HTTP
Check resolution: 5 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
01/01/2015 06:51:05 AM | 01/01/2015 06:52:05 AM | 1m |
01/01/2015 08:22:05 PM | 01/01/2015 08:25:05 PM | 3m |
01/02/2015 01:23:05 AM | 01/02/2015 01:25:05 AM | 2m |
01/03/2015 06:32:05 AM | 01/03/2015 06:33:05 AM | 1m |
01/05/2015 01:29:05 AM | 01/05/2015 01:32:05 AM | 3m |
01/05/2015 10:09:05 PM | 01/05/2015 10:11:05 PM | 2m |
01/07/2015 02:15:05 AM | 01/07/2015 02:17:05 AM | 2m |
01/08/2015 09:12:05 PM | 01/08/2015 09:15:05 PM | 3m |
01/09/2015 12:50:05 AM | 01/09/2015 12:52:05 AM | 2m |
01/10/2015 12:53:05 AM | 01/10/2015 12:56:05 AM | 3m |
01/12/2015 10:24:05 PM | 01/12/2015 10:27:05 PM | 3m |
01/14/2015 01:44:05 PM | 01/14/2015 01:46:05 PM | 2m |
01/14/2015 03:34:05 PM | 01/14/2015 03:35:05 PM | 1m |
01/14/2015 11:12:05 PM | 01/14/2015 11:14:05 PM | 2m |
01/15/2015 09:50:05 AM | 01/15/2015 09:52:05 AM | 2m |
01/16/2015 06:42:05 AM | 01/16/2015 06:43:05 AM | 1m |
01/16/2015 08:36:05 PM | 01/16/2015 08:37:05 PM | 1m |
01/17/2015 12:12:05 AM | 01/17/2015 12:14:05 AM | 2m |
01/19/2015 12:00:05 AM | 01/19/2015 12:04:05 AM | 4m |
01/20/2015 10:08:05 PM | 01/20/2015 10:11:05 PM | 3m |
01/22/2015 04:19:05 AM | 01/22/2015 04:22:05 AM | 3m |
01/22/2015 07:40:05 PM | 01/22/2015 07:41:05 PM | 1m |
01/23/2015 04:40:05 AM | 01/23/2015 04:43:05 AM | 3m |
01/23/2015 09:59:05 PM | 01/23/2015 10:01:05 PM | 2m |
01/25/2015 06:54:05 AM | 01/25/2015 06:56:05 AM | 2m |
01/25/2015 11:03:05 PM | 01/25/2015 11:06:05 PM | 3m |
01/26/2015 11:21:05 PM | 01/26/2015 11:24:05 PM | 3m |
01/27/2015 11:18:05 PM | 01/27/2015 11:21:05 PM | 3m |
01/28/2015 07:06:05 AM | 01/28/2015 07:07:05 AM | 1m |
01/28/2015 07:27:05 PM | 01/28/2015 07:29:05 PM | 2m |
01/28/2015 08:07:05 PM | 01/28/2015 08:11:05 PM | 4m |
01/29/2015 01:34:05 AM | 01/29/2015 01:37:05 AM | 3m |
01/29/2015 11:23:05 PM | 01/29/2015 11:26:05 PM | 3m |
01/30/2015 06:40:05 PM | 01/30/2015 06:42:05 PM | 2m |
01/30/2015 08:38:05 PM | 01/30/2015 08:41:05 PM | 3m |
01/31/2015 05:25:05 AM | 01/31/2015 05:28:05 AM | 3m |
Average performance per day for the selected month.
Average performance by country during the selected month.