cs2141 cs2143 - CAR / MA

(Nov 2012)

Last checked

05/02/2025 05:57:20 PM

Uptime this month

99.11%

Avg. resp. time this month

1,149 ms

Check type: HTTP

Check resolution: 5 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
11/04/2012 01:30:26 PM 11/04/2012 01:32:21 PM 2m
11/06/2012 03:26:21 AM 11/06/2012 03:29:21 AM 3m
11/06/2012 08:12:21 PM 11/06/2012 08:16:21 PM 4m
11/09/2012 05:42:21 PM 11/09/2012 05:44:21 PM 2m
11/09/2012 09:52:21 PM 11/09/2012 09:53:21 PM 1m
11/10/2012 05:29:21 PM 11/10/2012 05:32:21 PM 3m
11/11/2012 09:18:21 AM 11/11/2012 09:20:21 AM 2m
11/12/2012 10:40:21 AM 11/12/2012 10:42:21 AM 2m
11/12/2012 02:16:21 PM 11/12/2012 02:21:21 PM 5m
11/12/2012 02:23:21 PM 11/12/2012 02:24:21 PM 1m
11/12/2012 02:30:21 PM 11/12/2012 02:35:21 PM 5m
11/12/2012 02:36:21 PM 11/12/2012 02:37:21 PM 1m
11/12/2012 02:51:21 PM 11/12/2012 02:55:21 PM 4m
11/12/2012 03:03:21 PM 11/12/2012 03:06:24 PM 3m
11/12/2012 03:33:21 PM 11/12/2012 03:35:21 PM 2m
11/12/2012 03:40:21 PM 11/12/2012 03:41:21 PM 1m
11/12/2012 03:43:21 PM 11/12/2012 03:45:21 PM 2m
11/12/2012 03:50:21 PM 11/12/2012 03:51:21 PM 1m
11/12/2012 04:21:21 PM 11/12/2012 04:24:21 PM 3m
11/12/2012 04:27:21 PM 11/12/2012 04:29:21 PM 2m
11/12/2012 08:24:21 PM 11/12/2012 08:52:21 PM 28m
11/13/2012 04:31:21 AM 11/13/2012 04:33:21 AM 2m
11/13/2012 10:05:21 AM 11/13/2012 10:06:24 AM 1m
11/14/2012 02:04:21 AM 11/14/2012 02:05:21 AM 1m
11/14/2012 12:25:21 PM 11/14/2012 12:26:21 PM 1m
11/14/2012 01:16:25 PM 11/14/2012 01:17:21 PM 1m
11/14/2012 11:13:21 PM 11/14/2012 11:15:21 PM 2m
11/15/2012 12:11:21 PM 11/15/2012 12:13:21 PM 2m
11/15/2012 06:12:21 PM 11/15/2012 06:13:21 PM 1m
11/15/2012 06:14:21 PM 11/15/2012 06:15:21 PM 1m
11/15/2012 07:16:21 PM 11/15/2012 07:17:21 PM 1m
11/15/2012 10:20:21 PM 11/15/2012 10:21:21 PM 1m
11/15/2012 10:29:22 PM 11/15/2012 10:31:21 PM 2m
11/15/2012 11:31:21 PM 11/15/2012 11:33:21 PM 2m
11/16/2012 01:53:21 AM 11/16/2012 01:55:21 AM 2m
11/16/2012 03:03:21 PM 11/16/2012 03:05:21 PM 2m
11/16/2012 09:47:21 PM 11/16/2012 09:48:21 PM 1m
11/17/2012 09:27:21 AM 11/17/2012 09:30:21 AM 3m
11/17/2012 06:58:21 PM 11/17/2012 07:00:21 PM 2m
11/17/2012 07:52:21 PM 11/17/2012 07:53:21 PM 1m
11/18/2012 02:15:21 AM 11/18/2012 02:17:21 AM 2m
11/18/2012 07:23:21 AM 11/18/2012 07:24:21 AM 1m
11/19/2012 08:40:21 AM 11/19/2012 08:41:21 AM 1m
11/19/2012 12:10:21 PM 11/19/2012 12:11:21 PM 1m
11/19/2012 03:04:21 PM 11/19/2012 03:07:21 PM 3m
11/19/2012 04:03:21 PM 11/19/2012 04:04:21 PM 1m
11/19/2012 06:42:21 PM 11/19/2012 06:43:21 PM 1m
11/19/2012 06:44:21 PM 11/19/2012 06:45:21 PM 1m
11/19/2012 07:20:21 PM 11/19/2012 07:21:21 PM 1m
11/19/2012 10:03:21 PM 11/19/2012 10:04:21 PM 1m
11/20/2012 04:23:21 AM 11/20/2012 04:25:21 AM 2m
11/21/2012 03:20:21 AM 11/21/2012 03:50:21 AM 30m
11/21/2012 05:00:21 AM 11/21/2012 05:01:21 AM 1m
11/21/2012 07:11:21 AM 11/21/2012 07:26:21 AM 15m
11/21/2012 07:27:21 AM 11/21/2012 07:32:21 AM 5m
11/21/2012 07:40:21 AM 11/21/2012 07:41:21 AM 1m
11/21/2012 07:43:21 AM 11/21/2012 08:10:21 AM 27m
11/21/2012 09:11:21 AM 11/21/2012 09:12:24 AM 1m
11/21/2012 09:59:21 AM 11/21/2012 10:01:21 AM 2m
11/21/2012 10:10:21 AM 11/21/2012 10:12:21 AM 2m
11/21/2012 10:41:21 AM 11/21/2012 10:42:21 AM 1m
11/21/2012 10:43:21 AM 11/21/2012 10:45:21 AM 2m
11/21/2012 11:41:21 AM 11/21/2012 11:44:23 AM 3m
11/21/2012 11:54:21 AM 11/21/2012 11:57:25 AM 3m
11/21/2012 12:07:21 PM 11/21/2012 12:10:21 PM 3m
11/21/2012 12:18:21 PM 11/21/2012 12:20:21 PM 2m
11/21/2012 12:37:21 PM 11/21/2012 12:41:21 PM 4m
11/21/2012 12:47:21 PM 11/21/2012 12:51:21 PM 4m
11/21/2012 12:54:21 PM 11/21/2012 12:58:21 PM 4m
11/21/2012 01:19:21 PM 11/21/2012 01:22:21 PM 3m
11/21/2012 01:24:21 PM 11/21/2012 01:32:21 PM 8m
11/21/2012 01:53:21 PM 11/21/2012 01:57:21 PM 4m
11/21/2012 02:11:21 PM 11/21/2012 02:16:21 PM 5m
11/21/2012 02:28:21 PM 11/21/2012 02:29:21 PM 1m
11/21/2012 02:33:21 PM 11/21/2012 02:36:21 PM 3m
11/21/2012 02:40:21 PM 11/21/2012 02:41:22 PM 1m
11/21/2012 02:50:21 PM 11/21/2012 02:52:21 PM 2m
11/21/2012 02:57:21 PM 11/21/2012 02:59:21 PM 2m
11/21/2012 03:06:21 PM 11/21/2012 03:07:24 PM 1m
11/21/2012 03:17:21 PM 11/21/2012 03:19:21 PM 2m
11/21/2012 03:24:21 PM 11/21/2012 03:27:21 PM 3m
11/21/2012 03:32:21 PM 11/21/2012 03:35:21 PM 3m
11/21/2012 03:43:21 PM 11/21/2012 03:45:21 PM 2m
11/21/2012 03:46:21 PM 11/21/2012 03:51:21 PM 5m
11/21/2012 03:54:21 PM 11/21/2012 03:56:21 PM 2m
11/21/2012 03:59:21 PM 11/21/2012 04:01:21 PM 2m
11/21/2012 04:11:21 PM 11/21/2012 04:13:24 PM 2m
11/21/2012 04:36:21 PM 11/21/2012 04:39:21 PM 3m
11/21/2012 04:56:21 PM 11/21/2012 04:58:21 PM 2m
11/21/2012 05:05:21 PM 11/21/2012 05:08:21 PM 3m
11/21/2012 05:10:21 PM 11/21/2012 05:13:21 PM 3m
11/21/2012 05:16:21 PM 11/21/2012 05:18:21 PM 2m
11/21/2012 05:24:21 PM 11/21/2012 05:26:21 PM 2m
11/21/2012 05:35:21 PM 11/21/2012 05:37:21 PM 2m
11/21/2012 05:46:21 PM 11/21/2012 05:49:21 PM 3m
11/21/2012 05:54:21 PM 11/21/2012 05:58:21 PM 4m
11/21/2012 06:07:21 PM 11/21/2012 06:10:21 PM 3m
11/21/2012 06:17:23 PM 11/21/2012 06:19:21 PM 2m
11/21/2012 06:23:21 PM 11/21/2012 06:33:21 PM 10m
11/21/2012 06:37:21 PM 11/21/2012 06:38:21 PM 1m
11/21/2012 06:46:21 PM 11/21/2012 06:50:21 PM 4m
11/21/2012 06:56:21 PM 11/21/2012 06:59:21 PM 3m
11/21/2012 07:04:22 PM 11/21/2012 07:05:21 PM 1m
11/21/2012 07:09:21 PM 11/21/2012 07:11:21 PM 2m
11/21/2012 07:16:21 PM 11/21/2012 07:18:21 PM 2m
11/21/2012 07:28:21 PM 11/21/2012 07:35:21 PM 7m
11/21/2012 07:40:21 PM 11/21/2012 07:53:21 PM 13m
11/21/2012 07:54:21 PM 11/21/2012 07:55:21 PM 1m
11/21/2012 08:00:21 PM 11/21/2012 08:08:21 PM 8m
11/22/2012 12:29:21 AM 11/22/2012 12:33:21 AM 4m
11/22/2012 01:18:21 PM 11/22/2012 01:21:21 PM 3m
11/23/2012 05:51:21 PM 11/23/2012 05:55:21 PM 4m
11/24/2012 12:28:21 AM 11/24/2012 12:31:21 AM 3m
11/24/2012 04:42:23 AM 11/24/2012 04:47:21 AM 5m
11/24/2012 07:03:21 AM 11/24/2012 07:05:21 AM 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.