05/02/2025 05:52:20 PM
99.14%
921 ms
Check type: HTTP
Check resolution: 5 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
10/01/2012 05:43:25 PM | 10/01/2012 05:45:21 PM | 2m |
10/01/2012 05:50:23 PM | 10/01/2012 05:53:21 PM | 3m |
10/03/2012 09:30:21 PM | 10/03/2012 09:34:21 PM | 4m |
10/05/2012 11:06:21 AM | 10/05/2012 11:09:21 AM | 3m |
10/05/2012 02:56:21 PM | 10/05/2012 02:57:23 PM | 1m |
10/06/2012 01:09:21 PM | 10/06/2012 01:11:21 PM | 2m |
10/06/2012 04:09:21 PM | 10/06/2012 04:16:21 PM | 7m |
10/07/2012 09:40:21 AM | 10/07/2012 09:42:21 AM | 2m |
10/08/2012 06:54:21 PM | 10/08/2012 06:56:21 PM | 2m |
10/09/2012 01:28:22 AM | 10/09/2012 01:29:21 AM | 1m |
10/09/2012 12:11:21 PM | 10/09/2012 12:14:21 PM | 3m |
10/09/2012 02:52:21 PM | 10/09/2012 02:54:23 PM | 2m |
10/09/2012 04:59:21 PM | 10/09/2012 05:01:21 PM | 2m |
10/11/2012 10:39:21 AM | 10/11/2012 10:41:21 AM | 2m |
10/11/2012 07:43:26 PM | 10/11/2012 07:49:21 PM | 6m |
10/12/2012 10:54:21 AM | 10/12/2012 10:55:21 AM | 1m |
10/13/2012 06:35:21 PM | 10/13/2012 06:36:23 PM | 1m |
10/14/2012 03:38:21 PM | 10/14/2012 03:39:25 PM | 1m |
10/15/2012 04:30:21 AM | 10/15/2012 04:34:21 AM | 4m |
10/16/2012 06:56:21 PM | 10/16/2012 06:59:21 PM | 3m |
10/18/2012 03:22:21 AM | 10/18/2012 03:25:21 AM | 3m |
10/18/2012 04:59:22 PM | 10/18/2012 05:04:25 PM | 5m |
10/18/2012 08:35:21 PM | 10/18/2012 08:36:21 PM | 1m |
10/19/2012 12:06:25 AM | 10/19/2012 12:08:21 AM | 2m |
10/19/2012 01:39:21 AM | 10/19/2012 01:40:21 AM | 1m |
10/19/2012 06:58:21 PM | 10/19/2012 07:00:22 PM | 2m |
10/20/2012 11:24:21 AM | 10/20/2012 11:30:21 AM | 6m |
10/21/2012 08:58:21 AM | 10/21/2012 08:59:21 AM | 1m |
10/23/2012 05:07:21 AM | 10/23/2012 05:09:21 AM | 2m |
10/23/2012 02:56:21 PM | 10/23/2012 02:58:21 PM | 2m |
10/23/2012 09:44:21 PM | 10/23/2012 09:44:57 PM | 1m |
10/24/2012 10:56:21 AM | 10/24/2012 10:57:21 AM | 1m |
10/24/2012 01:16:21 PM | 10/24/2012 01:18:00 PM | 2m |
10/25/2012 12:38:21 PM | 10/25/2012 12:40:21 PM | 2m |
10/25/2012 02:31:21 PM | 10/25/2012 07:13:21 PM | 4h 42m |
10/25/2012 07:29:21 PM | 10/25/2012 07:32:21 PM | 3m |
10/25/2012 09:43:21 PM | 10/25/2012 09:45:21 PM | 2m |
10/26/2012 02:52:23 AM | 10/26/2012 02:54:21 AM | 2m |
10/28/2012 05:58:21 AM | 10/28/2012 06:05:21 AM | 7m |
10/31/2012 12:29:21 PM | 10/31/2012 12:30:21 PM | 1m |
10/31/2012 12:34:21 PM | 10/31/2012 12:37:22 PM | 3m |
10/31/2012 05:00:23 PM | 10/31/2012 05:01:21 PM | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.