05/02/2025 05:12:20 PM
99.83%
838 ms
Check type: HTTP
Check resolution: 5 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
08/02/2012 05:59:21 PM | 08/02/2012 06:01:21 PM | 2m |
08/03/2012 03:11:21 PM | 08/03/2012 03:13:21 PM | 2m |
08/05/2012 01:56:21 PM | 08/05/2012 01:58:21 PM | 2m |
08/05/2012 02:13:21 PM | 08/05/2012 02:15:21 PM | 2m |
08/05/2012 07:38:21 PM | 08/05/2012 07:40:21 PM | 2m |
08/06/2012 01:07:21 AM | 08/06/2012 01:08:21 AM | 1m |
08/06/2012 02:46:21 AM | 08/06/2012 02:47:21 AM | 1m |
08/06/2012 06:04:21 AM | 08/06/2012 06:07:21 AM | 3m |
08/06/2012 08:28:23 PM | 08/06/2012 08:32:21 PM | 4m |
08/07/2012 01:55:21 AM | 08/07/2012 01:57:21 AM | 2m |
08/07/2012 04:11:21 AM | 08/07/2012 04:13:21 AM | 2m |
08/07/2012 06:26:21 PM | 08/07/2012 06:27:21 PM | 1m |
08/08/2012 10:40:21 PM | 08/08/2012 10:42:21 PM | 2m |
08/09/2012 01:26:21 AM | 08/09/2012 01:28:22 AM | 2m |
08/10/2012 03:34:22 PM | 08/10/2012 03:35:21 PM | 1m |
08/13/2012 04:11:21 PM | 08/13/2012 04:13:21 PM | 2m |
08/13/2012 04:42:21 PM | 08/13/2012 04:43:21 PM | 1m |
08/13/2012 04:47:21 PM | 08/13/2012 04:50:21 PM | 3m |
08/13/2012 07:02:21 PM | 08/13/2012 07:06:25 PM | 4m |
08/14/2012 12:07:21 AM | 08/14/2012 12:09:21 AM | 2m |
08/14/2012 05:13:21 AM | 08/14/2012 05:15:21 AM | 2m |
08/14/2012 03:09:22 PM | 08/14/2012 03:11:21 PM | 2m |
08/14/2012 06:14:21 PM | 08/14/2012 06:17:21 PM | 3m |
08/15/2012 01:02:21 AM | 08/15/2012 01:05:21 AM | 3m |
08/15/2012 11:23:21 PM | 08/15/2012 11:26:21 PM | 3m |
08/19/2012 03:40:21 PM | 08/19/2012 03:42:21 PM | 2m |
08/20/2012 09:40:23 AM | 08/20/2012 09:41:21 AM | 1m |
08/20/2012 05:30:21 PM | 08/20/2012 05:32:21 PM | 2m |
08/21/2012 03:30:21 AM | 08/21/2012 03:31:21 AM | 1m |
08/22/2012 09:47:21 AM | 08/22/2012 09:49:21 AM | 2m |
08/23/2012 08:30:23 PM | 08/23/2012 08:31:21 PM | 1m |
08/24/2012 01:37:21 AM | 08/24/2012 01:39:23 AM | 2m |
08/24/2012 05:24:24 PM | 08/24/2012 05:26:21 PM | 2m |
08/27/2012 05:03:21 AM | 08/27/2012 05:09:21 AM | 6m |
08/29/2012 10:13:21 PM | 08/29/2012 10:15:21 PM | 2m |
08/31/2012 05:43:21 AM | 08/31/2012 05:45:21 AM | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.