cs2141 cs2143 - CAR / MA

(Jul 2012)

Last checked

05/02/2025 04:47:20 PM

Uptime this month

99.69%

Avg. resp. time this month

925 ms

Check type: HTTP

Check resolution: 5 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
07/01/2012 06:39:21 AM 07/01/2012 06:42:21 AM 3m
07/01/2012 05:02:21 PM 07/01/2012 05:03:21 PM 1m
07/02/2012 06:15:21 PM 07/02/2012 06:16:21 PM 1m
07/02/2012 07:29:21 PM 07/02/2012 07:31:21 PM 2m
07/04/2012 11:05:21 PM 07/04/2012 11:10:22 PM 5m
07/05/2012 12:38:21 AM 07/05/2012 12:40:21 AM 2m
07/08/2012 11:29:21 AM 07/08/2012 11:30:21 AM 1m
07/08/2012 12:15:21 PM 07/08/2012 12:20:21 PM 5m
07/08/2012 01:52:21 PM 07/08/2012 01:55:21 PM 3m
07/08/2012 06:12:21 PM 07/08/2012 06:46:21 PM 34m
07/09/2012 05:47:21 AM 07/09/2012 05:49:21 AM 2m
07/09/2012 07:02:21 AM 07/09/2012 07:03:21 AM 1m
07/09/2012 10:33:21 AM 07/09/2012 10:34:22 AM 1m
07/10/2012 02:44:21 AM 07/10/2012 02:45:21 AM 1m
07/12/2012 11:06:21 PM 07/12/2012 11:08:21 PM 2m
07/13/2012 12:10:21 AM 07/13/2012 12:12:21 AM 2m
07/13/2012 04:44:21 AM 07/13/2012 04:46:23 AM 2m
07/13/2012 04:50:21 AM 07/13/2012 04:52:21 AM 2m
07/13/2012 05:23:23 AM 07/13/2012 05:25:21 AM 2m
07/13/2012 05:52:21 AM 07/13/2012 05:55:24 AM 3m
07/13/2012 06:11:21 AM 07/13/2012 06:12:21 AM 1m
07/13/2012 06:16:21 AM 07/13/2012 06:18:21 AM 2m
07/13/2012 06:19:21 AM 07/13/2012 06:20:21 AM 1m
07/13/2012 06:26:21 AM 07/13/2012 06:27:21 AM 1m
07/13/2012 06:32:21 AM 07/13/2012 06:34:21 AM 2m
07/13/2012 06:36:24 AM 07/13/2012 06:38:21 AM 2m
07/13/2012 06:46:21 AM 07/13/2012 06:48:21 AM 2m
07/13/2012 07:33:21 AM 07/13/2012 07:35:21 AM 2m
07/13/2012 07:57:21 AM 07/13/2012 07:59:21 AM 2m
07/13/2012 08:05:21 AM 07/13/2012 08:06:21 AM 1m
07/13/2012 08:11:22 AM 07/13/2012 08:13:21 AM 2m
07/13/2012 08:17:21 AM 07/13/2012 08:19:21 AM 2m
07/13/2012 08:20:21 AM 07/13/2012 08:21:21 AM 1m
07/15/2012 02:02:21 AM 07/15/2012 02:04:21 AM 2m
07/16/2012 03:42:21 AM 07/16/2012 03:43:21 AM 1m
07/16/2012 03:28:21 PM 07/16/2012 03:31:21 PM 3m
07/17/2012 12:33:21 AM 07/17/2012 12:35:21 AM 2m
07/17/2012 04:45:21 AM 07/17/2012 04:46:21 AM 1m
07/19/2012 11:26:21 AM 07/19/2012 11:27:21 AM 1m
07/20/2012 06:25:21 AM 07/20/2012 06:27:21 AM 2m
07/20/2012 03:45:21 PM 07/20/2012 03:48:21 PM 3m
07/22/2012 02:15:21 PM 07/22/2012 02:17:21 PM 2m
07/23/2012 04:58:23 PM 07/23/2012 05:01:21 PM 3m
07/25/2012 02:15:21 PM 07/25/2012 02:17:21 PM 2m
07/27/2012 05:09:21 AM 07/27/2012 05:10:21 AM 1m
07/27/2012 07:26:21 AM 07/27/2012 07:27:21 AM 1m
07/27/2012 01:45:21 PM 07/27/2012 01:47:21 PM 2m
07/27/2012 10:42:21 PM 07/27/2012 10:43:21 PM 1m
07/28/2012 12:00:21 PM 07/28/2012 12:02:21 PM 2m
07/28/2012 11:38:21 PM 07/28/2012 11:42:21 PM 4m
07/29/2012 12:33:21 AM 07/29/2012 12:35:21 AM 2m
07/30/2012 06:19:21 AM 07/30/2012 06:23:23 AM 4m
07/31/2012 02:48:21 AM 07/31/2012 02:49:21 AM 1m
07/31/2012 09:14:21 PM 07/31/2012 09:16:21 PM 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.