cs2141 cs2143 - CAR / MA

(May 2012)

Last checked

05/02/2025 05:12:20 PM

Uptime this month

99.77%

Avg. resp. time this month

1,157 ms

Check type: HTTP

Check resolution: 5 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
05/01/2012 04:47:21 AM 05/01/2012 04:48:21 AM 1m
05/01/2012 07:40:22 AM 05/01/2012 07:41:21 AM 1m
05/01/2012 11:22:21 AM 05/01/2012 11:23:21 AM 1m
05/01/2012 11:43:21 PM 05/01/2012 11:44:21 PM 1m
05/02/2012 09:03:21 AM 05/02/2012 09:05:21 AM 2m
05/02/2012 10:43:21 AM 05/02/2012 10:44:21 AM 1m
05/02/2012 03:22:21 PM 05/02/2012 03:24:21 PM 2m
05/03/2012 02:18:21 PM 05/03/2012 02:19:21 PM 1m
05/05/2012 01:18:21 PM 05/05/2012 01:19:21 PM 1m
05/06/2012 11:12:21 AM 05/06/2012 11:13:21 AM 1m
05/09/2012 10:57:21 AM 05/09/2012 10:59:21 AM 2m
05/10/2012 05:00:21 AM 05/10/2012 05:02:21 AM 2m
05/10/2012 01:18:21 PM 05/10/2012 01:21:21 PM 3m
05/10/2012 03:36:23 PM 05/10/2012 03:37:21 PM 1m
05/13/2012 08:55:21 AM 05/13/2012 08:56:21 AM 1m
05/13/2012 01:15:21 PM 05/13/2012 01:17:21 PM 2m
05/13/2012 02:11:21 PM 05/13/2012 02:13:21 PM 2m
05/13/2012 05:43:21 PM 05/13/2012 05:48:21 PM 5m
05/14/2012 04:04:21 PM 05/14/2012 04:05:21 PM 1m
05/14/2012 04:51:21 PM 05/14/2012 04:52:21 PM 1m
05/14/2012 06:04:21 PM 05/14/2012 06:05:21 PM 1m
05/16/2012 06:08:21 AM 05/16/2012 06:10:21 AM 2m
05/17/2012 03:47:21 AM 05/17/2012 03:48:22 AM 1m
05/20/2012 03:34:21 AM 05/20/2012 03:37:22 AM 3m
05/20/2012 02:44:21 PM 05/20/2012 02:47:21 PM 3m
05/21/2012 03:25:21 AM 05/21/2012 03:37:21 AM 12m
05/22/2012 02:24:23 PM 05/22/2012 02:25:21 PM 1m
05/22/2012 10:34:21 PM 05/22/2012 10:36:21 PM 2m
05/24/2012 04:13:21 AM 05/24/2012 04:15:21 AM 2m
05/24/2012 03:11:23 PM 05/24/2012 03:14:21 PM 3m
05/24/2012 03:16:21 PM 05/24/2012 03:19:21 PM 3m
05/25/2012 01:33:21 PM 05/25/2012 01:37:21 PM 4m
05/25/2012 07:04:24 PM 05/25/2012 07:05:21 PM 1m
05/25/2012 08:49:21 PM 05/25/2012 08:51:21 PM 2m
05/27/2012 07:38:21 AM 05/27/2012 07:44:21 AM 6m
05/27/2012 08:50:21 AM 05/27/2012 08:53:21 AM 3m
05/27/2012 09:08:21 AM 05/27/2012 09:10:21 AM 2m
05/27/2012 09:54:21 AM 05/27/2012 09:58:21 AM 4m
05/27/2012 09:59:21 AM 05/27/2012 10:01:21 AM 2m
05/27/2012 06:26:21 PM 05/27/2012 06:30:21 PM 4m
05/28/2012 06:17:21 AM 05/28/2012 06:18:21 AM 1m
05/28/2012 06:19:21 AM 05/28/2012 06:21:21 AM 2m
05/28/2012 06:27:21 AM 05/28/2012 06:29:21 AM 2m
05/28/2012 06:30:21 AM 05/28/2012 06:32:21 AM 2m
05/30/2012 03:45:21 AM 05/30/2012 03:46:23 AM 1m
05/30/2012 03:47:21 AM 05/30/2012 03:48:21 AM 1m
05/31/2012 05:15:21 PM 05/31/2012 05:17:21 PM 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.