05/02/2025 06:07:20 PM
99.27%
1,899 ms
Check type: HTTP
Check resolution: 5 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
10/04/2011 11:42:23 AM | 10/04/2011 11:43:21 AM | 1m |
10/11/2011 07:24:21 PM | 10/11/2011 07:31:46 PM | 7m |
10/11/2011 08:19:21 PM | 10/11/2011 08:24:21 PM | 5m |
10/11/2011 10:07:23 PM | 10/11/2011 10:15:21 PM | 8m |
10/11/2011 11:44:21 PM | 10/12/2011 12:03:21 AM | 19m |
10/12/2011 12:35:21 AM | 10/12/2011 12:43:26 AM | 8m |
10/12/2011 02:03:21 AM | 10/12/2011 02:10:21 AM | 7m |
10/12/2011 05:27:21 PM | 10/12/2011 05:51:24 PM | 24m |
10/15/2011 10:42:21 PM | 10/15/2011 10:44:24 PM | 2m |
10/15/2011 10:54:21 PM | 10/15/2011 10:56:21 PM | 2m |
10/15/2011 11:02:24 PM | 10/15/2011 11:04:24 PM | 2m |
10/15/2011 11:07:22 PM | 10/15/2011 11:08:21 PM | 1m |
10/15/2011 11:12:23 PM | 10/15/2011 11:14:21 PM | 2m |
10/15/2011 11:18:21 PM | 10/15/2011 11:19:21 PM | 1m |
10/15/2011 11:28:21 PM | 10/15/2011 11:32:21 PM | 4m |
10/15/2011 11:37:22 PM | 10/15/2011 11:42:22 PM | 5m |
10/15/2011 11:54:21 PM | 10/15/2011 11:56:21 PM | 2m |
10/16/2011 12:01:21 AM | 10/16/2011 12:05:21 AM | 4m |
10/16/2011 12:19:21 AM | 10/16/2011 12:21:21 AM | 2m |
10/16/2011 01:23:21 AM | 10/16/2011 01:25:21 AM | 2m |
10/16/2011 01:35:21 AM | 10/16/2011 01:36:21 AM | 1m |
10/16/2011 02:04:21 PM | 10/16/2011 02:05:21 PM | 1m |
10/17/2011 03:53:26 AM | 10/17/2011 03:55:21 AM | 2m |
10/17/2011 05:32:21 AM | 10/17/2011 05:33:21 AM | 1m |
10/17/2011 06:16:21 AM | 10/17/2011 06:17:21 AM | 1m |
10/17/2011 06:41:21 AM | 10/17/2011 06:44:21 AM | 3m |
10/17/2011 06:52:21 AM | 10/17/2011 06:53:21 AM | 1m |
10/17/2011 07:11:21 AM | 10/17/2011 07:13:21 AM | 2m |
10/17/2011 09:28:21 PM | 10/17/2011 09:29:21 PM | 1m |
10/17/2011 09:32:22 PM | 10/17/2011 09:34:21 PM | 2m |
10/17/2011 10:44:21 PM | 10/17/2011 10:46:21 PM | 2m |
10/17/2011 10:54:21 PM | 10/17/2011 10:58:21 PM | 4m |
10/17/2011 11:08:24 PM | 10/17/2011 11:10:21 PM | 2m |
10/17/2011 11:13:21 PM | 10/17/2011 11:15:23 PM | 2m |
10/18/2011 02:32:21 AM | 10/18/2011 05:43:21 AM | 3h 11m |
10/29/2011 08:16:21 AM | 10/29/2011 08:17:21 AM | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.