cs2141 cs2143 - CAR / MA

(Sep 2011)

Last checked

05/02/2025 05:47:20 PM

Uptime this month

99.55%

Avg. resp. time this month

891 ms

Check type: HTTP

Check resolution: 5 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
09/01/2011 04:18:25 AM 09/01/2011 04:20:21 AM 2m
09/01/2011 08:21:21 AM 09/01/2011 08:22:21 AM 1m
09/01/2011 08:34:21 AM 09/01/2011 08:35:21 AM 1m
09/03/2011 10:51:21 PM 09/03/2011 10:52:21 PM 1m
09/03/2011 11:17:21 PM 09/03/2011 11:18:21 PM 1m
09/04/2011 12:34:24 AM 09/04/2011 12:35:21 AM 1m
09/04/2011 05:53:21 PM 09/04/2011 05:54:21 PM 1m
09/04/2011 06:05:21 PM 09/04/2011 06:06:21 PM 1m
09/04/2011 06:21:21 PM 09/04/2011 06:22:21 PM 1m
09/04/2011 06:42:21 PM 09/04/2011 06:44:21 PM 2m
09/04/2011 07:02:21 PM 09/04/2011 07:04:21 PM 2m
09/04/2011 07:05:21 PM 09/04/2011 07:06:23 PM 1m
09/04/2011 08:01:21 PM 09/04/2011 08:04:21 PM 3m
09/04/2011 08:05:21 PM 09/04/2011 08:06:21 PM 1m
09/05/2011 12:09:21 AM 09/05/2011 12:10:21 AM 1m
09/05/2011 12:32:21 AM 09/05/2011 12:33:21 AM 1m
09/05/2011 12:48:21 AM 09/05/2011 12:49:21 AM 1m
09/05/2011 05:27:21 PM 09/05/2011 05:28:21 PM 1m
09/07/2011 01:52:21 PM 09/07/2011 02:22:21 PM 30m
09/07/2011 05:18:21 PM 09/07/2011 05:25:21 PM 7m
09/07/2011 05:30:25 PM 09/07/2011 05:32:21 PM 2m
09/09/2011 09:21:21 AM 09/09/2011 09:22:21 AM 1m
09/09/2011 09:35:21 AM 09/09/2011 09:36:21 AM 1m
09/09/2011 10:19:21 AM 09/09/2011 10:21:22 AM 2m
09/09/2011 11:50:21 AM 09/09/2011 11:52:21 AM 2m
09/09/2011 11:59:21 AM 09/09/2011 12:00:51 PM 2m
09/09/2011 12:01:21 PM 09/09/2011 12:02:21 PM 1m
09/09/2011 12:03:21 PM 09/09/2011 12:04:21 PM 1m
09/09/2011 03:25:21 PM 09/09/2011 03:26:21 PM 1m
09/12/2011 03:55:21 PM 09/12/2011 03:56:21 PM 1m
09/12/2011 04:22:21 PM 09/12/2011 04:24:21 PM 2m
09/12/2011 04:59:21 PM 09/12/2011 05:00:21 PM 1m
09/12/2011 05:16:21 PM 09/12/2011 05:17:21 PM 1m
09/12/2011 05:18:24 PM 09/12/2011 05:19:21 PM 1m
09/12/2011 05:51:21 PM 09/12/2011 05:52:21 PM 1m
09/12/2011 07:21:21 PM 09/12/2011 07:22:21 PM 1m
09/12/2011 07:37:21 PM 09/12/2011 07:38:21 PM 1m
09/12/2011 07:47:23 PM 09/12/2011 07:48:21 PM 1m
09/23/2011 03:45:21 PM 09/23/2011 03:46:21 PM 1m
09/26/2011 05:44:21 AM 09/26/2011 05:45:21 AM 1m
09/26/2011 05:46:21 AM 09/26/2011 05:48:21 AM 2m
09/26/2011 06:32:21 AM 09/26/2011 06:33:21 AM 1m
09/26/2011 07:19:21 AM 09/26/2011 07:21:21 AM 2m
09/26/2011 08:08:21 AM 09/26/2011 08:09:21 AM 1m
09/26/2011 10:04:21 AM 09/26/2011 10:06:22 AM 2m
09/26/2011 12:17:21 PM 09/26/2011 12:19:21 PM 2m
09/26/2011 01:40:21 PM 09/26/2011 01:41:21 PM 1m
09/27/2011 11:46:21 AM 09/27/2011 11:57:21 AM 11m
09/28/2011 02:24:21 PM 09/28/2011 02:36:21 PM 12m
09/28/2011 04:19:21 PM 09/28/2011 04:20:21 PM 1m
09/30/2011 12:49:21 AM 09/30/2011 12:51:21 AM 2m
09/30/2011 06:45:21 AM 09/30/2011 07:58:21 AM 1h 13m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.