03/09/2018 05:12:19 PM
99.27%
768 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
12/03/2013 06:45:27 AM | 12/03/2013 06:46:27 AM | 1m |
12/06/2013 04:05:27 PM | 12/06/2013 04:06:27 PM | 1m |
12/07/2013 11:00:27 PM | 12/07/2013 11:01:27 PM | 1m |
12/07/2013 11:07:27 PM | 12/07/2013 11:11:27 PM | 4m |
12/07/2013 11:48:27 PM | 12/07/2013 11:51:27 PM | 3m |
12/08/2013 01:34:27 AM | 12/08/2013 01:35:27 AM | 1m |
12/08/2013 01:47:27 AM | 12/08/2013 02:00:27 AM | 13m |
12/08/2013 03:05:27 AM | 12/08/2013 03:06:27 AM | 1m |
12/08/2013 03:12:27 AM | 12/08/2013 03:22:27 AM | 10m |
12/08/2013 03:25:27 AM | 12/08/2013 03:29:27 AM | 4m |
12/08/2013 03:34:27 AM | 12/08/2013 03:40:27 AM | 6m |
12/08/2013 03:43:27 AM | 12/08/2013 03:48:27 AM | 5m |
12/08/2013 03:50:27 AM | 12/08/2013 03:57:27 AM | 7m |
12/08/2013 04:03:27 AM | 12/08/2013 04:20:27 AM | 17m |
12/08/2013 04:24:27 AM | 12/08/2013 04:27:27 AM | 3m |
12/08/2013 04:31:27 AM | 12/08/2013 04:34:27 AM | 3m |
12/08/2013 04:44:27 AM | 12/08/2013 04:49:27 AM | 5m |
12/08/2013 05:01:27 AM | 12/08/2013 05:02:27 AM | 1m |
12/08/2013 05:16:27 AM | 12/08/2013 05:18:27 AM | 2m |
12/08/2013 05:48:27 AM | 12/08/2013 05:50:27 AM | 2m |
12/08/2013 05:57:27 AM | 12/08/2013 05:58:27 AM | 1m |
12/08/2013 06:28:27 AM | 12/08/2013 06:31:27 AM | 3m |
12/08/2013 06:51:27 AM | 12/08/2013 06:55:27 AM | 4m |
12/08/2013 07:51:27 AM | 12/08/2013 07:59:27 AM | 8m |
12/08/2013 08:13:27 AM | 12/08/2013 08:15:28 AM | 2m |
12/08/2013 08:29:27 AM | 12/08/2013 08:31:27 AM | 2m |
12/08/2013 08:38:27 AM | 12/08/2013 08:39:27 AM | 1m |
12/08/2013 08:46:27 AM | 12/08/2013 08:48:27 AM | 2m |
12/08/2013 08:51:27 AM | 12/08/2013 09:08:27 AM | 17m |
12/08/2013 09:12:27 AM | 12/08/2013 09:16:27 AM | 4m |
12/08/2013 09:17:27 AM | 12/08/2013 09:20:27 AM | 3m |
12/08/2013 09:21:27 AM | 12/08/2013 09:26:27 AM | 5m |
12/08/2013 09:32:27 AM | 12/08/2013 09:38:27 AM | 6m |
12/08/2013 09:53:27 AM | 12/08/2013 09:55:27 AM | 2m |
12/08/2013 10:06:27 AM | 12/08/2013 10:10:27 AM | 4m |
12/08/2013 10:21:27 AM | 12/08/2013 10:24:27 AM | 3m |
12/08/2013 10:29:27 AM | 12/08/2013 10:30:27 AM | 1m |
12/08/2013 10:37:27 AM | 12/08/2013 10:39:27 AM | 2m |
12/08/2013 11:01:27 AM | 12/08/2013 11:03:27 AM | 2m |
12/08/2013 11:18:27 AM | 12/08/2013 11:22:27 AM | 4m |
12/08/2013 11:26:27 AM | 12/08/2013 11:28:27 AM | 2m |
12/08/2013 11:42:27 AM | 12/08/2013 11:51:27 AM | 9m |
12/08/2013 12:08:27 PM | 12/08/2013 12:11:27 PM | 3m |
12/08/2013 12:14:27 PM | 12/08/2013 12:17:27 PM | 3m |
12/08/2013 12:21:27 PM | 12/08/2013 12:32:27 PM | 11m |
12/08/2013 12:42:27 PM | 12/08/2013 12:45:27 PM | 3m |
12/08/2013 12:52:27 PM | 12/08/2013 01:10:27 PM | 18m |
12/08/2013 01:13:27 PM | 12/08/2013 01:49:27 PM | 36m |
12/08/2013 01:50:27 PM | 12/08/2013 01:55:27 PM | 5m |
12/08/2013 02:04:27 PM | 12/08/2013 02:07:27 PM | 3m |
12/08/2013 02:10:27 PM | 12/08/2013 02:49:27 PM | 39m |
12/09/2013 02:04:27 PM | 12/09/2013 02:06:10 PM | 2m |
12/09/2013 02:19:27 PM | 12/09/2013 02:20:27 PM | 1m |
12/09/2013 02:31:27 PM | 12/09/2013 02:34:27 PM | 3m |
12/15/2013 03:13:09 PM | 12/15/2013 03:23:27 PM | 10m |
12/15/2013 03:37:27 PM | 12/15/2013 03:39:27 PM | 2m |
12/18/2013 06:52:01 AM | 12/18/2013 06:53:27 AM | 1m |
12/19/2013 10:35:27 AM | 12/19/2013 10:41:27 AM | 6m |
12/21/2013 06:37:44 AM | 12/21/2013 06:39:27 AM | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.