cs2141 cs2143 - NLF / Landing Page

(Sep 2018)

Last checked

01/10/2024 03:21:40 PM

Uptime this month

99.93%

Avg. resp. time this month

649 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
09/19/2018 01:54:24 PM 09/19/2018 01:55:24 PM 1m
09/19/2018 01:59:24 PM 09/19/2018 02:00:24 PM 1m
09/19/2018 02:01:24 PM 09/19/2018 02:02:24 PM 1m
09/19/2018 03:01:24 PM 09/19/2018 03:05:24 PM 4m
09/19/2018 03:06:24 PM 09/19/2018 03:07:24 PM 1m
09/19/2018 03:34:24 PM 09/19/2018 03:38:24 PM 4m
09/19/2018 03:43:24 PM 09/19/2018 03:48:24 PM 5m
09/19/2018 03:49:24 PM 09/19/2018 03:50:24 PM 1m
09/19/2018 03:51:24 PM 09/19/2018 03:52:24 PM 1m
09/19/2018 03:54:24 PM 09/19/2018 03:56:24 PM 2m
09/19/2018 04:03:24 PM 09/19/2018 04:07:24 PM 4m
09/19/2018 04:12:24 PM 09/19/2018 04:15:24 PM 3m
09/19/2018 04:36:24 PM 09/19/2018 04:37:24 PM 1m
09/19/2018 04:46:24 PM 09/19/2018 04:47:24 PM 1m
09/24/2018 12:44:24 AM 09/24/2018 12:45:24 AM 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.