01/10/2024 03:21:40 PM
99.57%
870 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
02/02/2016 02:06:24 AM | 02/02/2016 02:09:24 AM | 3m |
02/19/2016 09:34:24 PM | 02/19/2016 09:45:24 PM | 11m |
02/19/2016 09:46:24 PM | 02/19/2016 09:48:24 PM | 2m |
02/19/2016 09:49:24 PM | 02/19/2016 10:02:24 PM | 13m |
02/19/2016 10:04:24 PM | 02/19/2016 10:05:24 PM | 1m |
02/25/2016 09:56:24 AM | 02/25/2016 10:00:24 AM | 4m |
02/25/2016 10:04:24 AM | 02/25/2016 10:06:24 AM | 2m |
02/25/2016 10:08:24 AM | 02/25/2016 10:22:24 AM | 14m |
02/25/2016 10:58:24 AM | 02/25/2016 11:04:24 AM | 6m |
02/25/2016 11:07:24 AM | 02/25/2016 11:11:24 AM | 4m |
02/26/2016 03:04:24 AM | 02/26/2016 04:21:24 AM | 1h 17m |
02/26/2016 04:27:24 AM | 02/26/2016 04:29:24 AM | 2m |
02/26/2016 08:41:24 AM | 02/26/2016 08:42:24 AM | 1m |
02/26/2016 03:39:24 PM | 02/26/2016 03:41:24 PM | 2m |
02/26/2016 05:03:24 PM | 02/26/2016 05:05:24 PM | 2m |
02/26/2016 05:19:24 PM | 02/26/2016 05:21:24 PM | 2m |
02/26/2016 05:22:24 PM | 02/26/2016 05:24:24 PM | 2m |
02/26/2016 05:28:24 PM | 02/26/2016 05:32:24 PM | 4m |
02/26/2016 05:37:24 PM | 02/26/2016 05:39:24 PM | 2m |
02/26/2016 06:30:24 PM | 02/26/2016 06:31:24 PM | 1m |
02/27/2016 05:23:24 AM | 02/27/2016 05:26:24 AM | 3m |
02/27/2016 05:27:24 AM | 02/27/2016 05:28:24 AM | 1m |
02/27/2016 06:00:24 AM | 02/27/2016 06:04:24 AM | 4m |
02/27/2016 11:36:24 AM | 02/27/2016 11:39:24 AM | 3m |
02/27/2016 11:59:24 AM | 02/27/2016 12:02:24 PM | 3m |
02/27/2016 02:01:24 PM | 02/27/2016 02:03:24 PM | 2m |
02/27/2016 03:33:24 PM | 02/27/2016 03:36:24 PM | 3m |
02/27/2016 03:40:24 PM | 02/27/2016 03:42:24 PM | 2m |
02/27/2016 03:43:24 PM | 02/27/2016 03:46:24 PM | 3m |
02/27/2016 03:52:24 PM | 02/27/2016 03:54:24 PM | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.