cs2141 cs2143 - NLF / Landing Page

(Nov 2015)

Last checked

01/10/2024 03:21:40 PM

Uptime this month

99.97%

Avg. resp. time this month

664 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
11/01/2015 03:33:09 AM 11/01/2015 03:34:09 AM 1m
11/01/2015 08:33:09 AM 11/01/2015 08:34:09 AM 1m
11/03/2015 08:16:09 PM 11/03/2015 08:17:09 PM 1m
11/16/2015 08:03:09 PM 11/16/2015 08:04:09 PM 1m
11/19/2015 11:03:09 AM 11/19/2015 11:04:09 AM 1m
11/22/2015 03:33:09 AM 11/22/2015 03:34:09 AM 1m
11/23/2015 01:33:09 AM 11/23/2015 01:34:09 AM 1m
11/23/2015 05:04:09 PM 11/23/2015 05:06:09 PM 2m
11/23/2015 05:33:09 PM 11/23/2015 05:34:09 PM 1m
11/26/2015 07:33:09 AM 11/26/2015 07:34:09 AM 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.