cs2141 cs2143 - NLF / Landing Page

(Oct 2015)

Last checked

01/10/2024 03:21:40 PM

Uptime this month

99.72%

Avg. resp. time this month

627 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
10/01/2015 07:10:09 AM 10/01/2015 07:11:09 AM 1m
10/05/2015 01:25:09 AM 10/05/2015 01:27:09 AM 2m
10/06/2015 02:36:09 PM 10/06/2015 03:46:09 PM 1h 10m
10/06/2015 05:11:09 PM 10/06/2015 05:31:09 PM 20m
10/07/2015 12:21:09 PM 10/07/2015 12:42:09 PM 21m
10/29/2015 01:44:09 PM 10/29/2015 01:47:09 PM 3m
10/29/2015 01:48:09 PM 10/29/2015 01:49:09 PM 1m
10/29/2015 02:03:09 PM 10/29/2015 02:04:09 PM 1m
10/29/2015 03:20:09 PM 10/29/2015 03:22:09 PM 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.