cs2141 cs2143 - ECD / Landng Page

(Sep 2018)

Last checked

01/10/2024 03:19:21 PM

Uptime this month

99.93%

Avg. resp. time this month

641 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
09/19/2018 01:56:05 PM 09/19/2018 02:00:05 PM 4m
09/19/2018 03:02:05 PM 09/19/2018 03:03:05 PM 1m
09/19/2018 03:38:05 PM 09/19/2018 03:40:05 PM 2m
09/19/2018 03:44:05 PM 09/19/2018 03:45:05 PM 1m
09/19/2018 03:48:05 PM 09/19/2018 03:51:05 PM 3m
09/19/2018 03:52:05 PM 09/19/2018 03:57:05 PM 5m
09/19/2018 04:04:05 PM 09/19/2018 04:07:05 PM 3m
09/19/2018 04:12:05 PM 09/19/2018 04:13:05 PM 1m
09/19/2018 04:14:05 PM 09/19/2018 04:15:05 PM 1m
09/19/2018 04:26:05 PM 09/19/2018 04:28:05 PM 2m
09/19/2018 04:37:05 PM 09/19/2018 04:42:05 PM 5m
09/19/2018 04:44:05 PM 09/19/2018 04:45:05 PM 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.