cs2141 cs2143 - ECD / Landng Page

(Dec 2015)

Last checked

01/10/2024 03:19:21 PM

Uptime this month

99.88%

Avg. resp. time this month

684 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
12/04/2015 04:02:36 AM 12/04/2015 04:03:36 AM 1m
12/04/2015 04:32:36 PM 12/04/2015 04:33:36 PM 1m
12/05/2015 03:02:36 AM 12/05/2015 03:03:36 AM 1m
12/06/2015 07:02:36 AM 12/06/2015 07:03:36 AM 1m
12/07/2015 02:02:36 AM 12/07/2015 02:03:36 AM 1m
12/11/2015 07:10:36 AM 12/11/2015 07:18:36 AM 8m
12/15/2015 04:28:36 PM 12/15/2015 04:29:36 PM 1m
12/17/2015 05:27:36 PM 12/17/2015 05:28:36 PM 1m
12/21/2015 02:07:36 PM 12/21/2015 02:08:36 PM 1m
12/22/2015 04:12:36 PM 12/22/2015 04:15:36 PM 3m
12/22/2015 05:47:36 PM 12/22/2015 05:48:36 PM 1m
12/22/2015 06:18:36 PM 12/22/2015 06:20:36 PM 2m
12/22/2015 06:46:36 PM 12/22/2015 06:48:36 PM 2m
12/22/2015 07:00:36 PM 12/22/2015 07:02:36 PM 2m
12/22/2015 07:29:36 PM 12/22/2015 07:34:36 PM 5m
12/22/2015 07:40:36 PM 12/22/2015 07:43:36 PM 3m
12/22/2015 08:02:36 PM 12/22/2015 08:18:36 PM 16m
12/22/2015 08:22:36 PM 12/22/2015 08:24:36 PM 2m
12/22/2015 09:01:36 PM 12/22/2015 09:03:36 PM 2m
12/22/2015 11:02:36 PM 12/22/2015 11:03:36 PM 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.