cs2141 cs2143 - ECD / Landng Page

(Oct 2015)

Last checked

01/10/2024 03:19:21 PM

Uptime this month

99.72%

Avg. resp. time this month

747 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
10/04/2015 07:45:36 AM 10/04/2015 07:46:36 AM 1m
10/05/2015 01:25:36 AM 10/05/2015 01:27:36 AM 2m
10/06/2015 10:19:36 AM 10/06/2015 10:20:36 AM 1m
10/06/2015 02:35:36 PM 10/06/2015 03:46:36 PM 1h 11m
10/06/2015 05:11:36 PM 10/06/2015 05:30:36 PM 19m
10/07/2015 12:21:36 PM 10/07/2015 12:41:36 PM 20m
10/28/2015 06:30:36 AM 10/28/2015 06:31:36 AM 1m
10/29/2015 01:44:36 PM 10/29/2015 01:49:36 PM 5m
10/29/2015 02:02:36 PM 10/29/2015 02:04:36 PM 2m
10/29/2015 03:20:36 PM 10/29/2015 03:22:36 PM 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.