cs2141 cs2143 - ECD / Landng Page

(Jun 2015)

Last checked

01/10/2024 03:19:21 PM

Uptime this month

99.91%

Avg. resp. time this month

775 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
06/02/2015 07:02:36 AM 06/02/2015 07:03:36 AM 1m
06/02/2015 08:28:36 PM 06/02/2015 08:30:36 PM 2m
06/02/2015 11:46:36 PM 06/02/2015 11:49:36 PM 3m
06/06/2015 06:58:36 AM 06/06/2015 06:59:36 AM 1m
06/09/2015 08:28:36 PM 06/09/2015 08:33:36 PM 5m
06/10/2015 07:02:36 AM 06/10/2015 07:03:36 AM 1m
06/14/2015 06:37:36 AM 06/14/2015 06:38:36 AM 1m
06/16/2015 08:14:36 PM 06/16/2015 08:17:36 PM 3m
06/16/2015 08:29:36 PM 06/16/2015 08:32:36 PM 3m
06/24/2015 07:02:36 AM 06/24/2015 07:03:36 AM 1m
06/25/2015 02:37:36 PM 06/25/2015 02:46:36 PM 9m
06/25/2015 04:16:36 PM 06/25/2015 04:27:36 PM 11m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.