01/10/2024 03:14:35 PM
99.59%
1,023 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
02/02/2016 02:06:19 AM | 02/02/2016 02:09:19 AM | 3m |
02/19/2016 09:34:19 PM | 02/19/2016 09:50:19 PM | 16m |
02/19/2016 09:52:19 PM | 02/19/2016 09:54:19 PM | 2m |
02/19/2016 09:55:19 PM | 02/19/2016 09:56:19 PM | 1m |
02/19/2016 09:57:19 PM | 02/19/2016 10:01:19 PM | 4m |
02/25/2016 09:57:19 AM | 02/25/2016 10:00:19 AM | 3m |
02/25/2016 10:03:19 AM | 02/25/2016 10:07:19 AM | 4m |
02/25/2016 10:08:19 AM | 02/25/2016 10:22:19 AM | 14m |
02/25/2016 10:59:19 AM | 02/25/2016 11:04:19 AM | 5m |
02/25/2016 11:07:19 AM | 02/25/2016 11:11:19 AM | 4m |
02/26/2016 03:04:19 AM | 02/26/2016 04:21:19 AM | 1h 17m |
02/26/2016 04:27:19 AM | 02/26/2016 04:29:19 AM | 2m |
02/26/2016 08:41:19 AM | 02/26/2016 08:42:19 AM | 1m |
02/26/2016 03:39:19 PM | 02/26/2016 03:41:19 PM | 2m |
02/26/2016 05:03:19 PM | 02/26/2016 05:05:19 PM | 2m |
02/26/2016 05:19:19 PM | 02/26/2016 05:21:19 PM | 2m |
02/26/2016 05:22:19 PM | 02/26/2016 05:24:19 PM | 2m |
02/26/2016 05:28:19 PM | 02/26/2016 05:32:19 PM | 4m |
02/26/2016 05:37:19 PM | 02/26/2016 05:39:19 PM | 2m |
02/27/2016 05:23:19 AM | 02/27/2016 05:26:19 AM | 3m |
02/27/2016 05:27:19 AM | 02/27/2016 05:28:19 AM | 1m |
02/27/2016 06:00:19 AM | 02/27/2016 06:04:19 AM | 4m |
02/27/2016 11:37:19 AM | 02/27/2016 11:39:19 AM | 2m |
02/27/2016 11:47:19 AM | 02/27/2016 11:48:19 AM | 1m |
02/27/2016 12:00:19 PM | 02/27/2016 12:02:19 PM | 2m |
02/27/2016 03:33:19 PM | 02/27/2016 03:36:19 PM | 3m |
02/27/2016 03:40:19 PM | 02/27/2016 03:42:19 PM | 2m |
02/27/2016 03:44:19 PM | 02/27/2016 03:46:19 PM | 2m |
02/27/2016 03:53:19 PM | 02/27/2016 03:54:19 PM | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.