cs2141 cs2143 - AT / Landing Page

(Dec 2015)

Last checked

01/10/2024 03:14:35 PM

Uptime this month

99.89%

Avg. resp. time this month

592 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
12/01/2015 06:32:30 AM 12/01/2015 06:33:30 AM 1m
12/11/2015 07:10:30 AM 12/11/2015 07:18:30 AM 8m
12/15/2015 04:28:30 PM 12/15/2015 04:30:30 PM 2m
12/17/2015 05:27:30 PM 12/17/2015 05:29:30 PM 2m
12/18/2015 09:02:30 PM 12/18/2015 09:03:30 PM 1m
12/22/2015 04:12:30 PM 12/22/2015 04:15:30 PM 3m
12/22/2015 06:19:30 PM 12/22/2015 06:20:30 PM 1m
12/22/2015 06:46:30 PM 12/22/2015 06:48:30 PM 2m
12/22/2015 07:00:30 PM 12/22/2015 07:02:30 PM 2m
12/22/2015 07:07:30 PM 12/22/2015 07:08:30 PM 1m
12/22/2015 07:29:30 PM 12/22/2015 07:34:30 PM 5m
12/22/2015 07:40:30 PM 12/22/2015 07:43:30 PM 3m
12/22/2015 08:02:30 PM 12/22/2015 08:18:30 PM 16m
12/22/2015 08:22:30 PM 12/22/2015 08:24:30 PM 2m
12/22/2015 09:01:30 PM 12/22/2015 09:03:30 PM 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.