01/10/2024 03:14:35 PM
99.42%
853 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
09/01/2015 07:03:30 AM | 09/01/2015 07:04:30 AM | 1m |
09/03/2015 07:06:30 AM | 09/03/2015 07:07:30 AM | 1m |
09/05/2015 10:47:30 AM | 09/05/2015 10:48:30 AM | 1m |
09/05/2015 12:00:30 PM | 09/05/2015 12:02:30 PM | 2m |
09/05/2015 12:04:30 PM | 09/05/2015 12:19:30 PM | 15m |
09/05/2015 12:41:30 PM | 09/05/2015 12:44:30 PM | 3m |
09/05/2015 01:45:30 PM | 09/05/2015 01:50:30 PM | 5m |
09/05/2015 02:31:30 PM | 09/05/2015 03:42:30 PM | 1h 11m |
09/05/2015 04:49:30 PM | 09/05/2015 05:05:30 PM | 16m |
09/05/2015 05:21:30 PM | 09/05/2015 05:29:30 PM | 8m |
09/05/2015 07:39:30 PM | 09/05/2015 07:44:30 PM | 5m |
09/06/2015 07:06:30 AM | 09/06/2015 07:07:30 AM | 1m |
09/07/2015 07:09:30 AM | 09/07/2015 07:10:30 AM | 1m |
09/08/2015 07:52:30 PM | 09/08/2015 08:21:30 PM | 29m |
09/08/2015 08:40:30 PM | 09/08/2015 08:42:30 PM | 2m |
09/10/2015 07:14:30 AM | 09/10/2015 07:15:30 AM | 1m |
09/10/2015 03:43:30 PM | 09/10/2015 03:50:30 PM | 7m |
09/10/2015 08:09:30 PM | 09/10/2015 08:11:30 PM | 2m |
09/15/2015 03:28:30 PM | 09/15/2015 03:39:30 PM | 11m |
09/16/2015 06:39:30 AM | 09/16/2015 06:40:30 AM | 1m |
09/17/2015 06:43:30 AM | 09/17/2015 06:44:30 AM | 1m |
09/18/2015 07:12:30 AM | 09/18/2015 07:13:30 AM | 1m |
09/18/2015 07:33:30 PM | 09/18/2015 07:36:30 PM | 3m |
09/19/2015 07:07:30 AM | 09/19/2015 07:08:30 AM | 1m |
09/19/2015 05:45:30 PM | 09/19/2015 05:47:30 PM | 2m |
09/21/2015 07:08:30 AM | 09/21/2015 07:09:30 AM | 1m |
09/21/2015 01:42:30 PM | 09/21/2015 01:44:30 PM | 2m |
09/26/2015 03:32:30 AM | 09/26/2015 04:04:30 AM | 32m |
09/26/2015 07:10:30 AM | 09/26/2015 07:14:30 AM | 4m |
09/28/2015 06:59:30 AM | 09/28/2015 07:00:30 AM | 1m |
09/28/2015 03:23:30 PM | 09/28/2015 03:41:30 PM | 18m |
Average performance per day for the selected month.
Average performance by country during the selected month.